Illinois Marathon
Sat, Apr 11, 2009 8:03 AM Central Time (US & Canada)
By gescott14
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary02:55:2926.392,6022,55206:3804:413,109
100:06:42 1.00 69 112 06:41 06:15 117
200:06:47 1.00 115 66 06:49 05:29 118
300:06:53 1.01 91 76 06:47 06:16 120
400:06:47 1.01 44 74 06:44 06:01 119
500:06:39 0.99 58 71 06:41 05:49 117
600:06:55 1.02 101 96 06:49 06:05 120
700:06:42 1.00 131 121 06:41 05:59 119
800:06:47 1.01 52 63 06:42 06:09 119
900:06:40 1.00 104 109 06:41 05:32 119
1000:06:50 1.01 102 84 06:47 06:14 119
1100:06:54 1.02 191 134 06:46 05:39 121
1200:06:49 1.00 82 71 06:49 06:04 118
1300:06:41 1.00 169 185 06:40 06:14 118
1400:06:40 1.02 66 62 06:34 06:02 120
1500:13:34 2.02 207 285 06:42 05:41 237
1600:06:53 1.01 79 76 06:48 06:19 121
1700:06:45 1.00 79 88 06:46 06:21 118
1800:06:48 1.01 69 50 06:46 06:10 119
1900:06:30 1.00 73 74 06:29 05:51 116
2000:06:26 1.01 129 68 06:24 05:41 119
2100:06:22 1.01 63 82 06:19 05:30 117
2200:06:26 1.02 98 107 06:20 05:46 119
2300:06:30 1.01 104 101 06:27 05:35 118
2400:06:27 1.01 95 99 06:25 05:48 118
2500:06:28 0.99 170 140 06:30 06:03 117
2600:01:19 0.23 60 57 05:49 04:41 26

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com