11 miles in Central Park (wk2, sun)
Sun, Jul 13, 2008 8:53 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:34:3711.003,9003,88608:3607:231541761,165
100:08:53 1.00 339 377 08:53 08:04 127 142 103
200:08:39 1.00 434 337 08:39 08:25 144 151 103
300:08:14 1.00 347 454 08:14 08:09 143 148 107
400:08:48 1.00 424 330 08:48 08:07 152 158 102
500:08:32 1.00 284 333 08:32 07:43 154 159 109
600:08:28 1.00 260 263 08:28 07:42 157 164 109
700:08:37 1.00 382 418 08:37 07:54 160 165 107
800:09:18 1.00 360 364 09:18 07:52 156 167 107
900:08:33 1.00 405 386 08:33 07:23 162 166 107
1000:08:28 1.00 378 315 08:28 07:40 166 168 100
1100:08:02 1.00 287 308 08:02 07:25 170 176 111

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com