Easter morning long run
Sun, Apr 12, 2009 5:35 AM Mountain Time (US & Canada)
By puggerrunner
Jasper loop
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:20:5011.5093898412:1408:531491701,475
100:13:03 1.00 41 114 13:03 09:57 124 148 120
200:12:17 1.00 36 139 12:17 10:57 142 149 127
300:12:01 1.00 79 35 12:01 09:52 148 160 124
400:11:39 1.00 50 125 11:39 08:53 150 157 131
500:11:43 1.00 144 153 11:43 10:11 149 159 133
600:14:06 1.00 71 192 14:06 09:27 146 161 133
700:11:37 1.00 46 52 11:37 10:11 153 157 135
800:12:11 1.00 112 9 12:11 10:30 157 164 121
900:13:37 1.00 84 24 13:37 10:21 144 166 122
1000:10:18 1.00 47 2 10:18 09:04 165 170 136
1100:12:00 1.00 158 69 12:00 10:16 160 168 130
1200:06:12 0.50 71 71 12:23 09:47 151 166 63

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com