8 miles in Prospect Park (wk3, sun)
Sun, Jul 20, 2008 9:16 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:07:168.003,3833,30808:2407:03154172852
100:08:46 1.00 467 475 08:46 07:03 139 154 104
200:07:43 1.00 306 367 07:43 07:10 146 152 112
300:08:21 1.00 432 401 08:21 07:44 150 154 108
400:08:43 1.00 517 432 08:43 07:50 155 160 103
500:08:08 1.00 244 298 08:08 07:25 155 158 107
600:08:13 1.00 221 361 08:13 07:12 159 164 109
700:08:57 1.00 519 446 08:57 07:45 163 168 105
800:08:23 1.00 677 528 08:23 07:32 165 172 104

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com