GP Rui Silva 2009 10 Km Cartaxo Galego 1º Vet II 18º Clas. Geral
Fri, Apr 24, 2009 9:30 PM Western European Time
By paulogalego
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary00:32:2010.1734735903:1002:31593
100:03:07 1.00 35 21 03:07 02:31 56
200:03:00 1.00 12 40 03:00 02:38 58
300:03:02 1.00 25 33 03:02 02:37 58
400:03:21 1.00 73 43 03:21 02:58 58
500:03:10 1.00 15 36 03:10 02:45 60
600:03:07 1.00 31 28 03:07 02:43 58
700:03:22 1.00 31 32 03:22 02:40 59
800:03:15 1.00 32 27 03:15 02:34 58
900:03:07 1.00 54 36 03:07 02:39 60
1000:03:18 1.00 37 58 03:18 02:48 59
1100:00:28 0.17 0 5 02:46 02:49 9

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com