SSS-Mark Twain
Sat, Jul 26, 2008 4:28 PM Eastern Time (US & Canada)
By mmorienteer
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:10:212.872,9392,93523:1708:49169
100:01:52 0.15 77 58 12:48 08:49 14
200:03:13 0.14 136 189 23:25 15:47 8
300:02:43 0.16 128 132 17:24 11:50 7
400:04:27 0.22 161 263 19:59 13:49 13
500:14:45 0.43 640 533 34:23 15:57 24
600:01:51 0.07 60 114 27:31 23:13 4
700:01:17 0.05 41 112 25:22 14:07 2
800:05:44 0.41 363 251 13:59 09:18 33
900:03:53 0.19 162 200 20:12 16:24 11
1000:04:25 0.13 199 161 33:06 18:37 6
1100:06:15 0.18 222 164 35:09 22:30 8
1200:04:00 0.17 144 224 23:21 16:51 10
1300:06:24 0.26 224 270 25:02 15:18 11
1400:06:12 0.18 210 172 34:33 24:06 8
1500:03:14 0.14 140 74 23:17 09:48 10

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com