GMBC 2009 Winter Series Race 1 XCM May 3rd
Sun, Apr 26, 2009 5:27 PM Eastern Time - NSW (Australia)
By gmbc2009
This is the course for the 1st race of the 2009 Winter Series to be held on May 3rd starting at Sandy Creek Rd Carpark at the You Yangs
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
CaloriesCalories
Summary01:55:0720.011,9872,02110.433.61,141
100:06:21 1.33 77 24 12.6 17.3 79
200:12:03 2.73 125 144 13.6 18.7 131
300:05:05 0.96 117 19 11.3 15.6 72
400:03:23 0.63 91 31 11.2 14.5 43
500:05:22 0.77 139 7 8.6 13.1 66
600:14:06 1.84 425 220 7.8 21.9 153
700:02:40 0.61 46 89 13.6 20.8 26
800:01:37 0.29 0 72 10.6 16.9 7
900:02:12 0.32 30 44 8.8 12.4 18
1000:01:41 0.13 0 122 4.7 9.8 0
1100:00:53 0.12 9 12 8.3 11.1 7
1200:03:34 0.55 97 199 9.2 18.7 35
1300:03:10 0.35 0 56 6.6 16.2 4
1400:07:50 1.01 148 84 7.8 15.8 62
1500:01:32 0.20 36 4 7.8 10.0 18
1600:00:56 0.15 10 9 9.3 13.2 6
1700:10:33 0.94 329 0 5.3 12.4 121
1800:17:52 4.46 135 693 15.0 33.6 173
1900:01:49 0.37 58 0 12.2 16.8 29
2000:00:54 0.16 33 0 10.2 12.5 17
2100:02:17 0.63 25 64 16.4 24.7 27
2200:09:06 1.47 57 128 9.7 13.9 47

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com