7 miles in Western NY (wk 6, sat)
Sat, Aug 9, 2008 7:53 AM Eastern Time (US & Canada)
By activitystory
Somehow my watch stayed going when I got in the car-- I didn't run 40 mph.
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:19:4312.262,2652,26806:3000:58136154992
100:09:13 1.00 289 295 09:13 08:07 134 143 113
200:09:33 1.00 188 129 09:33 09:12 142 148 114
300:08:55 1.00 203 147 08:55 08:29 144 149 114
400:08:55 1.00 237 336 08:55 07:27 141 148 107
500:08:26 1.00 317 292 08:26 07:55 146 152 99
600:08:19 1.00 252 254 08:19 07:31 147 151 112
700:08:29 1.00 292 330 08:29 07:55 150 154 106
800:11:38 1.00 233 260 11:38 02:27 95 150 87
900:01:47 1.00 68 102 01:47 01:13 -- -- 40
1000:01:07 1.00 50 33 01:06 00:58 -- -- 25
1100:01:25 1.00 57 35 01:25 01:08 -- -- 32
1200:01:30 1.00 46 22 01:30 01:08 -- -- 34
1300:00:23 0.26 33 33 01:29 01:15 -- -- 9

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com