7 miles SUNY Fredonia to Lake Erie State Park (wk 6, wed)
Wed, Aug 6, 2008 10:10 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:00:207.001,8101,75808:3606:42150168796
100:08:47 1.00 287 189 08:47 08:01 137 152 112
200:08:33 1.00 289 296 08:33 07:59 149 152 114
300:02:42 0.30 28 50 08:57 08:14 149 151 36
400:08:41 1.00 323 263 08:41 07:56 152 160 117
500:08:26 1.00 252 270 08:26 08:10 154 158 113
600:08:42 1.00 158 208 08:42 08:08 153 156 115
700:08:47 1.00 202 167 08:47 08:21 153 157 113
800:05:39 0.70 271 314 08:04 06:42 155 168 76

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com