14 miles Lake Erie State Park to SUNY Fredonia & Back (wk 5, sun)
Sun, Aug 3, 2008 9:52 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:08:0714.002,5632,51809:0907:491571731,599
100:08:51 1.00 475 418 08:51 08:19 149 162 112
200:08:32 1.00 186 189 08:32 08:12 160 164 113
300:08:40 1.00 156 194 08:40 08:19 160 163 114
400:09:06 1.00 150 131 09:06 08:15 163 166 119
500:09:14 1.00 166 139 09:14 08:28 161 168 118
600:09:21 1.00 142 137 09:21 08:46 155 163 115
700:09:48 1.00 218 186 09:48 08:45 154 158 114
800:09:45 1.00 219 224 09:45 09:04 151 154 116
900:09:19 1.00 123 129 09:19 08:54 152 157 112
1000:09:07 1.00 95 139 09:07 07:57 155 160 113
1100:09:10 1.00 136 145 09:10 09:06 156 161 111
1200:09:07 1.00 155 167 09:07 08:20 157 164 112
1300:09:00 1.00 140 104 09:00 08:07 165 171 117
1400:08:58 1.00 203 216 08:58 07:49 166 173 113
1500:00:01 0.00 0 0 06:41 08:32 -- -- 0

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com