10 miles in Prospect Park (wk 6, sun)
Mon, Aug 11, 2008 4:07 PM Eastern Time (US & Canada)
By activitystory
...but I ran it on Monday.
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:27:0410.003,3543,50908:4207:121551711,060
100:08:55 1.00 353 487 08:55 08:17 145 157 103
200:07:58 1.00 390 405 07:58 07:12 154 158 108
300:08:39 1.00 437 435 08:39 08:18 152 156 108
400:09:08 1.00 418 325 09:08 08:19 153 158 104
500:08:32 1.00 355 399 08:32 07:31 154 158 107
600:08:45 1.00 278 330 08:45 08:21 151 156 104
700:09:04 1.00 298 225 09:04 08:26 158 164 109
800:08:31 1.00 311 308 08:31 08:07 158 163 104
900:08:29 1.00 251 267 08:29 08:08 158 163 107
1000:08:59 1.00 265 328 08:59 07:55 164 171 106

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com