8 miles in Prospect Park (wk 7, wed)
Wed, Aug 13, 2008 7:27 PM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:10:588.024,3704,37108:5107:15143155833
100:09:19 1.00 926 776 09:19 07:45 132 143 101
200:08:28 1.00 498 736 08:28 07:15 139 142 111
300:08:53 1.00 610 650 08:53 08:09 143 147 107
400:09:07 1.00 699 481 09:07 08:07 145 149 100
500:08:41 1.00 505 642 08:41 07:49 144 147 109
600:08:43 1.00 413 394 08:43 07:59 144 150 111
700:08:56 1.00 405 356 08:56 08:17 151 155 95
800:08:37 1.00 312 325 08:37 07:54 150 155 97
900:00:09 0.02 2 11 09:12 09:39 147 147 2

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com