SOC 08 road tour
Sun, Apr 20, 2008 9:09 AM Central Time (US & Canada)
By pegfromgarmin
SOC 15-mile road tour, sponsored by Bicycling Magazine. Rode with Garmin associate, Karsten. I'd forgotten how much climbing was on this short stretch. Weather was chilly at start (fingers froze and locked up on brakes a bit), then warmed up with the climb out of the valley. Amazing scenery.
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
CaloriesCalories
Summary01:14:2216.272,2712,28513.130.61511760689
100:04:02 1.00 96 95 14.9 23.6 127 146 0 36
200:04:25 1.00 145 270 13.6 27.7 149 162 -- 38
300:02:39 1.00 11 309 22.6 30.6 140 153 -- 7
400:03:51 1.00 27 177 15.5 24.6 113 137 -- 6
500:07:00 1.00 333 50 8.6 22.9 157 167 -- 87
600:02:39 1.00 38 213 22.6 28.9 154 160 -- 21
700:04:11 1.00 118 90 14.3 22.7 154 161 -- 46
800:03:56 1.00 99 117 15.2 23.8 156 167 -- 41
900:03:38 1.00 62 76 16.5 24.1 144 165 -- 34
1000:05:38 1.00 267 68 10.6 23.8 156 169 -- 70
1100:04:20 1.00 150 177 13.8 24.4 162 171 -- 39
1200:02:23 1.00 5 222 25.0 29.6 156 161 -- 8
1300:04:48 1.00 128 84 12.5 24.5 151 170 -- 43
1400:06:32 1.00 273 13 9.2 14.3 162 174 -- 76
1500:07:20 1.00 317 107 8.2 22.1 166 176 -- 79
1600:04:49 1.00 186 159 12.4 20.8 155 174 -- 55
1700:02:04 0.27 17 60 7.8 16.6 128 158 -- 3

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com