8 miles in Prospect Park
Sat, Aug 16, 2008 11:11 AM Eastern Time (US & Canada)
By activitystory
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:05:008.003,0993,06408:0706:22172186859
100:08:16 1.00 462 361 08:16 07:11 152 169 106
200:07:17 1.00 244 419 07:17 06:22 170 174 112
300:07:58 1.00 298 246 07:58 07:20 174 176 109
400:08:30 1.00 408 367 08:30 07:48 173 177 105
500:08:02 1.00 408 371 08:02 07:33 175 177 108
600:08:09 1.00 319 377 08:09 07:37 173 177 107
700:08:39 1.00 599 519 08:39 08:05 178 182 108
800:08:04 1.00 355 404 08:04 07:25 181 186 104
900:00:02 0.00 5 0 13:28 08:03 186 186 0

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com