Bupa London 10000
Mon, May 25, 2009 10:03 AM Western European Time
By pwoloszyn
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary00:48:276.302,7662,79807:4104:24829
100:05:07 0.62 222 203 08:15 06:13 79
200:04:42 0.62 134 162 07:35 04:51 79
300:04:56 0.62 188 101 07:57 05:29 82
400:04:59 0.62 241 319 08:02 06:17 81
500:05:04 0.62 347 396 08:09 04:24 86
600:04:43 0.62 582 527 07:36 04:59 85
700:04:49 0.62 651 624 07:46 05:59 82
800:04:36 0.62 192 259 07:25 05:34 83
900:04:50 0.62 68 47 07:47 06:28 81
1000:04:06 0.62 140 155 06:36 05:01 80
1100:00:29 0.09 0 5 05:38 05:17 11

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com