Phuket Training 3 (Brick) | 1st Edge run on a bike |
Fri, May 29, 2009 4:45 PM China Standard Time
By zeroskull
Brick training
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
Revolutions per MinuteMax Bike Cadence
CaloriesCalories
Summary00:53:3013.5747323215.222.914015795146833
100:03:13 0.62 25 0 11.6 15.4 122 135 92 118 58
200:02:41 0.62 55 0 13.8 16.1 138 142 88 107 49
300:02:10 0.62 27 11 17.2 22.9 148 152 109 146 30
400:02:27 0.62 38 20 15.2 19.5 145 154 96 124 36
500:02:09 0.62 29 7 17.3 20.7 145 151 106 124 35
600:02:05 0.62 10 10 17.8 21.8 145 156 113 136 42
700:02:14 0.62 21 4 16.6 19.3 151 157 106 122 33
800:02:17 0.62 27 0 16.3 18.5 147 150 103 118 41
900:02:05 0.62 5 15 17.9 19.5 140 147 108 122 39
1000:02:18 0.62 33 15 16.1 20.7 148 156 95 112 37
1100:02:25 0.62 16 12 15.4 20.2 136 143 92 119 32
1200:02:48 0.62 41 7 13.3 16.9 142 151 89 106 39
1300:02:12 0.62 5 18 16.9 19.5 138 147 100 115 35
1400:02:36 0.62 27 3 14.3 17.0 143 148 91 107 42
1500:02:24 0.62 12 10 15.4 17.7 140 144 97 110 42
1600:02:22 0.62 11 12 15.7 18.4 137 143 96 117 32
1700:02:32 0.62 14 9 14.7 17.9 138 145 92 113 35
1800:02:26 0.62 20 18 15.2 18.1 140 150 95 115 45
1900:02:17 0.62 20 23 16.3 21.9 137 150 92 122 30
2000:02:30 0.62 26 5 14.9 18.7 141 147 92 120 37
2100:02:10 0.62 0 29 17.2 18.8 134 142 90 111 33
2200:02:59 0.52 14 3 10.5 18.9 131 145 61 81 31

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com