9 mile run (slowly increasing intensity)
Sun, May 31, 2009 8:56 PM Pacific Time (US & Canada)
By ksylvan
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:43:249.171,8592,10811:1606:41157186896
100:02:56 0.25 0 326 11:45 09:01 152 167 28
200:01:00 0.06 0 0 16:52 11:07 136 158 8
300:02:59 0.25 128 46 11:57 09:01 154 164 28
400:01:00 0.07 139 19 14:50 09:34 137 159 8
500:02:53 0.25 254 284 11:33 07:41 153 162 27
600:01:00 0.06 25 54 16:27 13:37 140 155 7
700:02:28 0.25 39 156 09:55 08:49 153 163 23
800:01:00 0.07 35 47 15:01 09:57 135 157 6
900:02:35 0.25 38 36 10:21 08:01 155 164 24
1000:01:00 0.06 96 8 17:27 11:15 139 158 7
1100:02:35 0.25 16 27 10:23 08:37 153 162 24
1200:01:00 0.06 16 9 17:54 10:38 138 159 6
1300:02:40 0.25 57 32 10:42 08:34 153 164 24
1400:01:00 0.06 19 0 17:21 11:04 137 155 6
1500:02:51 0.25 95 95 11:28 09:50 152 162 24
1600:01:00 0.06 28 54 17:03 13:10 130 151 4
1700:02:37 0.25 8 9 10:31 09:21 152 163 22
1800:01:00 0.05 3 6 18:41 10:49 134 157 6
1900:02:42 0.25 35 19 10:49 08:44 150 158 21
2000:01:00 0.05 0 13 18:27 16:41 130 152 5
2100:02:40 0.25 16 22 10:41 08:53 152 160 21
2200:01:00 0.05 13 0 19:55 10:44 134 154 5
2300:02:45 0.25 32 32 11:02 09:26 153 161 23
2400:01:00 0.05 44 17 19:37 15:25 127 152 4
2500:02:24 0.25 27 57 09:37 08:32 159 170 21
2600:01:00 0.05 13 0 19:21 09:49 138 164 6
2700:02:19 0.25 27 41 09:19 07:57 162 171 22
2800:01:00 0.05 0 0 18:57 10:21 140 162 6
2900:02:26 0.25 22 38 09:45 08:07 160 170 22
3000:01:00 0.06 0 0 18:04 12:11 139 164 5
3100:02:27 0.25 50 32 09:51 08:07 161 171 23
3200:01:00 0.05 16 6 18:31 11:02 144 166 6
3300:02:25 0.25 55 47 09:41 08:01 162 172 22
3400:01:00 0.05 58 33 19:00 12:56 143 170 6
3500:02:21 0.25 24 84 09:26 07:55 163 172 22
3600:01:00 0.05 9 11 19:24 09:53 145 171 6
3700:02:20 0.25 69 43 09:20 07:55 163 173 22
3800:01:00 0.05 16 22 18:49 10:04 145 169 6
3900:02:23 0.25 25 49 09:34 07:53 163 172 21
4000:01:00 0.06 8 8 17:06 10:02 149 171 7
4100:02:22 0.25 39 43 09:31 08:12 166 177 22
4200:01:00 0.06 11 0 17:51 10:20 151 172 7
4300:02:20 0.25 27 52 09:23 07:37 166 176 22
4400:01:00 0.05 32 0 19:27 12:10 146 171 6
4500:02:25 0.25 49 47 09:41 07:50 167 176 23
4600:01:00 0.05 8 17 20:06 11:48 147 170 6
4700:02:24 0.25 24 17 09:38 08:11 165 175 21
4800:01:00 0.05 0 0 19:36 09:53 150 174 7
4900:09:20 1.00 50 82 09:20 06:41 179 184 105
5000:01:00 0.05 19 0 19:54 13:44 158 178 8
5100:07:36 0.79 47 69 09:36 07:30 179 186 85

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com