2008-08-24
Sun, Aug 24, 2008 8:30 AM Eastern Time (US & Canada)
By tiois
Marathon de Quebec
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary03:34:5626.464,6034,86508:0705:472,942
100:05:29 0.75 95 88 07:17 06:36 81
200:04:32 0.63 73 35 07:12 06:44 70
300:08:54 1.25 69 148 07:07 06:38 139
400:04:28 0.64 39 71 07:02 06:34 70
500:04:24 0.62 44 136 07:09 06:16 69
600:04:29 0.62 41 80 07:15 06:57 69
700:04:40 0.64 74 77 07:19 06:48 71
800:04:32 0.61 77 98 07:24 06:40 69
900:09:17 1.25 255 326 07:25 06:42 141
1000:09:20 1.26 270 214 07:25 06:40 141
1100:04:48 0.63 136 147 07:40 06:42 71
1200:04:40 0.62 129 118 07:29 06:47 70
1300:04:45 0.62 203 203 07:37 06:06 71
1400:04:34 0.61 121 121 07:32 06:48 69
1500:05:28 0.64 93 82 08:31 06:58 71
1600:09:13 1.25 175 202 07:22 06:36 140
1700:04:14 0.55 192 54 07:40 06:52 63
1800:00:28 0.07 14 3 07:21 06:58 7
1900:04:38 0.64 177 298 07:15 05:47 72
2000:04:40 0.63 167 118 07:28 06:31 71
2100:05:05 0.62 148 91 08:10 07:06 70
2200:04:53 0.63 82 76 07:47 06:47 70
2300:04:52 0.63 79 54 07:44 07:13 71
2400:04:48 0.61 69 50 07:53 07:03 69
2500:05:06 0.64 194 117 08:01 06:01 72
2600:04:58 0.64 88 180 07:42 06:25 72
2700:04:45 0.62 44 156 07:40 06:58 69
2800:04:51 0.63 79 107 07:43 07:01 72
2900:09:55 1.24 131 136 08:00 07:15 140
3000:05:27 0.63 50 46 08:43 07:46 70
3100:06:03 0.64 101 63 09:28 07:44 69
3200:05:58 0.62 93 123 09:37 07:47 67
3300:06:44 0.63 106 95 10:41 07:45 69
3400:06:55 0.63 62 87 10:56 08:17 64
3500:06:41 0.63 137 129 10:36 08:34 70
3600:07:30 0.64 90 79 11:43 08:27 66
3700:06:31 0.63 273 273 10:16 07:53 68
3800:06:01 0.62 331 383 09:41 07:01 69

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com