30/30 rollerski intervals
Mon, Jun 1, 2009 5:07 PM Eastern Time (US & Canada)
By inezy13
Skiing up Petersburg
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary00:47:425.151,5084486.515.0152181684
100:14:42 1.46 431 251 6.0 15.0 130 163 193
200:00:30 0.07 22 14 8.7 10.4 139 168 8
300:00:30 0.05 16 0 6.4 10.0 167 169 10
400:00:30 0.07 0 14 8.9 9.9 169 172 8
500:00:30 0.05 32 0 6.3 9.5 169 173 9
600:00:30 0.07 13 0 8.8 9.6 167 169 9
700:00:30 0.05 25 0 5.8 8.9 166 170 8
800:00:30 0.08 9 0 9.6 10.5 166 171 9
900:00:30 0.05 22 0 5.9 10.0 167 172 9
1000:00:30 0.08 9 0 10.2 11.6 169 177 8
1100:00:30 0.05 35 0 5.6 11.4 172 177 10
1200:00:30 0.08 19 0 9.8 11.2 172 177 9
1300:00:30 0.04 49 0 5.3 9.9 172 177 8
1400:00:30 0.07 14 0 8.9 10.7 169 174 8
1500:00:30 0.05 17 11 6.3 10.2 170 174 9
1600:00:30 0.07 0 0 8.9 9.6 169 173 9
1700:00:30 0.05 39 0 6.5 9.2 170 174 9
1800:00:30 0.08 25 0 9.6 11.1 171 176 9
1900:00:30 0.04 14 16 5.1 9.8 172 177 9
2000:00:30 0.08 28 0 9.0 10.1 172 176 7
2100:00:30 0.08 11 0 9.2 11.4 171 176 12
2200:00:30 0.08 11 5 9.6 10.2 169 175 10
2300:00:30 0.05 8 0 5.9 10.2 171 175 9
2400:00:30 0.07 17 0 8.4 9.2 170 171 8
2500:00:30 0.04 14 0 5.4 8.5 166 171 8
2600:00:30 0.09 21 0 10.3 11.5 171 177 9
2700:00:30 0.05 21 0 5.6 10.7 174 177 9
2800:00:30 0.09 13 0 10.5 12.2 173 179 9
2900:00:30 0.05 32 0 5.5 12.0 176 181 10
3000:00:30 0.08 16 0 9.2 10.2 174 179 8
3100:00:30 0.05 0 8 5.6 9.7 175 180 9
3200:00:30 0.06 14 0 7.5 8.0 172 174 7
3300:00:30 0.04 33 0 5.1 7.7 166 174 8
3400:00:30 0.07 28 0 8.5 9.2 168 171 8
3500:00:30 0.05 9 0 5.8 9.2 166 171 8
3600:00:30 0.07 22 0 7.9 8.6 164 169 8
3700:00:30 0.04 16 0 5.3 7.6 163 169 7
3800:00:30 0.06 6 0 6.8 7.3 160 164 7
3900:00:30 0.05 49 0 5.9 7.1 160 166 8
4000:00:30 0.06 0 3 7.5 8.2 159 166 7
4100:00:30 0.03 9 0 3.9 7.3 156 166 6
4200:00:30 0.06 13 0 7.1 7.9 153 161 6
4300:00:30 0.03 13 5 4.1 7.6 154 162 6
4400:00:30 0.06 24 0 7.7 8.5 160 165 7
4500:00:30 0.05 0 8 6.3 7.6 157 165 7
4600:00:30 0.07 11 0 8.1 8.7 156 161 9
4700:00:30 0.06 8 30 7.8 9.3 154 162 8
4800:00:30 0.07 44 0 8.8 9.8 157 164 10
4900:00:30 0.06 0 21 6.9 9.0 157 166 6
5000:00:30 0.07 5 5 8.6 9.5 159 166 10
5100:00:30 0.06 9 13 6.9 10.3 161 169 6
5200:00:30 0.07 8 5 8.3 9.7 163 169 9
5300:00:30 0.05 8 0 6.3 8.2 167 171 9
5400:00:30 0.07 27 0 7.9 8.2 165 167 8
5500:00:30 0.03 32 0 3.9 8.2 156 167 6
5600:00:57 0.12 49 8 7.4 9.5 161 168 15
5700:05:02 0.29 88 33 3.4 5.4 142 154 29

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com