Thursday afternoon training run
Thu, Jun 4, 2009 5:24 PM Pacific Time (US & Canada)
By ksylvan
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary00:32:003.1334936310:1206:42165184328
100:03:00 0.35 47 76 08:40 06:50 153 171 27
200:01:00 0.06 9 0 15:38 08:51 151 170 10
300:03:00 0.34 22 22 08:44 07:11 167 174 33
400:01:00 0.07 8 6 14:13 10:00 157 173 10
500:03:00 0.33 47 16 09:12 07:23 166 174 32
600:01:00 0.04 17 9 24:18 09:31 154 173 10
700:03:00 0.27 28 49 10:55 07:27 156 175 26
800:01:00 0.05 9 13 18:30 09:02 153 174 9
900:03:00 0.34 19 27 08:53 06:42 168 177 32
1000:01:00 0.06 8 6 16:07 07:44 162 179 10
1100:03:00 0.33 25 35 09:07 07:26 171 180 32
1200:01:00 0.06 0 0 17:00 09:27 162 180 10
1300:03:00 0.35 71 71 08:38 06:49 177 184 33
1400:01:00 0.06 5 0 16:41 09:20 161 179 10
1500:03:00 0.33 25 17 09:08 07:21 175 183 33
1600:01:00 0.09 6 16 10:52 09:30 176 177 11

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com