Phuket Training 7 | 12k run
Mon, Jun 8, 2009 5:40 AM China Standard Time
By zeroskull
Comfortable run
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary01:17:477.5872763410:1507:52159174906
100:06:39 0.62 235 159 10:43 07:52 132 147 71
200:06:27 0.62 156 63 10:23 09:35 149 155 75
300:06:06 0.62 60 80 09:49 09:04 151 157 74
400:06:06 0.62 58 109 09:50 08:55 156 162 74
500:06:16 0.62 25 33 10:06 08:59 159 164 74
600:06:20 0.62 36 30 10:11 08:43 161 166 75
700:06:22 0.62 22 21 10:15 09:26 163 166 75
800:06:23 0.62 35 27 10:17 09:38 164 166 74
900:06:16 0.62 24 17 10:06 09:30 168 170 75
1000:06:26 0.62 44 27 10:22 08:21 169 171 74
1100:06:36 0.62 16 38 10:38 08:57 168 171 75
1200:06:23 0.62 9 30 10:17 09:17 169 174 75
1300:01:20 0.12 6 0 10:54 10:00 168 170 15

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com