ATF (Austin to Fredericksburg)
Sat, Jun 6, 2009 7:19 AM Central Time (US & Canada)
By renm
36 on bike, 21 in truck not logged, 12 on bike
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary03:35:3148.633,5692,98713.534.81491782,717
100:05:33 1.00 65 49 10.8 22.6 107 127 48
200:03:12 1.00 22 139 18.7 25.6 82 99 37
300:06:03 1.00 129 54 9.9 22.8 126 146 73
400:03:17 1.00 0 150 18.2 27.2 84 96 20
500:06:23 1.00 158 0 9.4 27.3 133 154 84
600:04:42 1.00 95 77 12.7 25.4 129 150 63
700:04:36 1.00 137 80 13.0 22.3 129 161 76
800:03:33 1.00 33 73 16.9 27.4 125 142 54
900:04:35 1.00 74 30 13.1 25.4 134 161 73
1000:05:09 1.00 95 68 11.6 27.1 142 162 54
1100:04:47 1.00 110 65 12.5 24.8 141 162 70
1200:04:10 1.00 66 58 14.4 23.9 137 157 51
1300:04:10 1.00 46 24 14.4 24.0 147 158 50
1400:03:40 1.00 69 101 16.4 24.9 145 164 60
1500:03:36 1.00 25 58 16.6 23.1 134 155 44
1600:03:59 1.00 84 110 15.0 31.0 146 171 57
1700:03:02 1.00 14 132 19.7 29.2 141 162 40
1800:05:21 1.00 169 183 11.2 34.8 156 170 76
1900:05:38 1.00 137 36 10.6 19.2 159 169 76
2000:04:31 1.00 46 16 13.2 16.9 152 166 56
2100:05:32 1.00 33 47 10.8 19.4 141 160 40
2200:04:03 1.00 35 95 14.8 27.3 140 162 48
2300:03:05 1.00 0 115 19.4 26.8 122 138 26
2400:04:51 1.00 114 49 12.3 26.4 155 174 71
2500:04:53 1.00 68 50 12.3 18.8 153 167 57
2600:04:38 1.00 68 60 12.9 23.7 154 167 56
2700:05:00 1.00 123 65 12.0 28.1 160 167 68
2800:05:37 1.00 139 66 10.7 31.7 167 176 79
2900:03:33 1.00 27 85 16.9 25.2 164 173 39
3000:04:32 1.00 104 62 13.2 23.3 161 175 59
3100:02:47 1.00 9 54 21.4 23.9 157 160 62
3200:04:40 1.00 85 0 12.8 19.0 164 170 68
3300:03:34 1.00 21 54 16.8 26.4 157 169 50
3400:04:43 1.00 68 32 12.7 21.9 162 171 54
3500:04:44 1.00 62 5 12.7 15.9 160 168 55
3600:03:59 1.00 73 0 15.0 19.1 172 178 63
3700:01:58 0.38 54 9 11.4 19.5 166 172 32
3800:03:43 1.00 424 84 16.1 25.7 163 174 55
3900:04:57 1.00 73 30 12.1 17.2 169 174 53
4000:04:16 1.00 32 65 14.0 24.5 161 175 48
4100:05:00 1.00 88 77 12.0 20.1 168 175 55
4200:03:58 1.00 63 112 15.1 23.1 160 171 46
4300:02:54 1.00 5 102 20.6 27.2 154 174 42
4400:03:54 1.00 33 39 15.3 20.6 163 170 52
4500:04:57 1.00 32 21 12.1 17.3 163 174 51
4600:04:52 1.00 52 0 12.3 14.0 167 171 52
4700:05:43 1.00 60 30 10.5 21.6 159 173 50
4800:03:06 1.00 0 73 19.3 23.2 164 170 51
4900:04:05 1.00 35 0 14.6 24.1 164 172 60
5000:01:32 0.26 19 5 10.0 13.4 157 160 13

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com