ATF (Austin to Fredericksburg)
Sat, Jun 6, 2009 7:19 AM Central Time (US & Canada)
By renm
36 on bike, 21 in truck not logged, 12 on bike
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Kilometers per HourAvg Speed
Kilometers per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary03:35:3178.271,08891021.855.91491782,717
100:05:33 1.61 20 15 17.4 36.4 107 127 48
200:03:12 1.61 7 42 30.2 41.2 82 99 37
300:06:03 1.61 39 16 16.0 36.6 126 146 73
400:03:17 1.61 0 46 29.3 43.8 84 96 20
500:06:23 1.61 48 0 15.1 44.0 133 154 84
600:04:42 1.61 29 24 20.5 40.8 129 150 63
700:04:36 1.61 42 25 20.9 35.9 129 161 76
800:03:33 1.61 10 22 27.1 44.0 125 142 54
900:04:35 1.61 23 9 21.0 40.9 134 161 73
1000:05:09 1.61 29 21 18.7 43.6 142 162 54
1100:04:47 1.61 34 20 20.1 40.0 141 162 70
1200:04:10 1.61 20 18 23.2 38.5 137 157 51
1300:04:10 1.61 14 7 23.2 38.6 147 158 50
1400:03:40 1.61 21 31 26.3 40.0 145 164 60
1500:03:36 1.61 8 18 26.8 37.1 134 155 44
1600:03:59 1.61 25 34 24.2 49.9 146 171 57
1700:03:02 1.61 4 40 31.8 47.0 141 162 40
1800:05:21 1.61 51 56 18.0 55.9 156 170 76
1900:05:38 1.61 42 11 17.1 30.9 159 169 76
2000:04:31 1.61 14 5 21.3 27.3 152 166 56
2100:05:32 1.61 10 14 17.4 31.2 141 160 40
2200:04:03 1.61 11 29 23.8 43.9 140 162 48
2300:03:05 1.61 0 35 31.2 43.2 122 138 26
2400:04:51 1.61 35 15 19.9 42.5 155 174 71
2500:04:53 1.61 21 15 19.8 30.2 153 167 57
2600:04:38 1.61 21 18 20.8 38.1 154 167 56
2700:05:00 1.61 37 20 19.3 45.2 160 167 68
2800:05:37 1.61 42 20 17.2 51.0 167 176 79
2900:03:33 1.61 8 26 27.2 40.5 164 173 39
3000:04:32 1.61 32 19 21.3 37.5 161 175 59
3100:02:47 1.61 3 16 34.5 38.5 157 160 62
3200:04:40 1.61 26 0 20.6 30.6 164 170 68
3300:03:34 1.61 6 16 27.0 42.5 157 169 50
3400:04:43 1.61 21 10 20.4 35.2 162 171 54
3500:04:44 1.61 19 1 20.4 25.6 160 168 55
3600:03:59 1.61 22 0 24.2 30.7 172 178 63
3700:01:58 0.61 16 3 18.4 31.4 166 172 32
3800:03:43 1.61 129 25 25.9 41.4 163 174 55
3900:04:57 1.61 22 9 19.5 27.8 169 174 53
4000:04:16 1.61 10 20 22.5 39.5 161 175 48
4100:05:00 1.61 27 24 19.3 32.4 168 175 55
4200:03:58 1.61 19 34 24.3 37.2 160 171 46
4300:02:54 1.61 1 31 33.2 43.7 154 174 42
4400:03:54 1.61 10 12 24.7 33.1 163 170 52
4500:04:57 1.61 10 6 19.4 27.8 163 174 51
4600:04:52 1.61 16 0 19.8 22.5 167 171 52
4700:05:43 1.61 18 9 16.8 34.8 159 173 50
4800:03:06 1.61 0 22 31.0 37.4 164 170 51
4900:04:05 1.61 11 0 23.6 38.8 164 172 60
5000:01:32 0.41 6 1 16.1 21.5 157 160 13

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com