Helmshore to Kirkby Lonsdale via Gisburn Forest
Sat, Jun 13, 2009 11:13 AM Western European Time
By minnellium
Riding to mum's for a stopover
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:12:0243.623,2333,69519.842.31531733,145
100:02:50 1.00 104 169 21.2 35.9 130 163 75
200:04:56 0.97 136 0 11.8 20.1 160 171 97
300:02:38 1.00 50 69 22.7 27.4 157 171 74
400:02:24 1.00 39 69 25.0 31.1 158 165 60
500:01:55 1.00 0 249 31.2 35.6 138 158 6
600:03:05 1.00 91 39 19.4 33.8 136 173 80
700:02:25 1.00 0 136 24.8 34.4 141 156 34
800:02:30 1.00 68 170 23.9 34.9 132 166 54
900:02:28 1.00 2 104 24.3 36.2 151 166 47
1000:02:58 1.00 142 46 20.1 30.1 152 163 93
1100:02:35 1.00 24 57 23.1 25.8 150 160 59
1200:02:41 1.00 55 28 22.2 25.0 155 160 85
1300:02:48 1.00 73 0 21.3 23.5 159 165 101
1400:02:36 1.00 24 0 23.1 25.9 154 163 82
1500:02:17 1.00 5 49 26.1 27.2 155 164 65
1600:02:26 1.00 27 24 24.6 29.8 156 163 74
1700:02:06 1.00 16 128 28.5 34.9 143 153 43
1800:02:57 1.00 41 54 20.3 26.4 146 162 83
1900:03:12 1.00 82 11 18.7 23.0 147 161 91
2000:03:43 1.00 132 13 16.1 26.4 151 170 108
2100:04:13 1.00 166 13 14.2 18.7 158 170 108
2200:05:02 1.00 260 33 11.9 21.7 165 173 131
2300:03:24 1.00 112 8 17.6 22.0 160 166 94
2400:02:34 1.00 14 185 23.3 35.4 139 151 37
2500:02:32 1.00 22 139 23.5 38.4 141 151 52
2600:04:58 1.00 265 38 12.1 25.1 156 168 143
2700:03:27 1.00 80 54 17.3 27.5 154 166 63
2800:06:42 1.00 407 41 9.0 31.5 162 171 188
2900:03:40 1.00 159 151 16.3 38.9 164 172 79
3000:01:47 1.00 21 274 33.3 42.3 133 150 25
3100:02:26 1.00 62 254 24.5 38.7 151 166 45
3200:01:54 1.00 0 271 31.4 38.7 130 139 14
3300:02:30 1.00 55 167 24.0 37.8 149 161 57
3400:03:20 1.00 91 27 17.9 28.6 153 163 91
3500:03:56 1.00 134 47 15.2 23.3 163 169 95
3600:02:45 1.00 6 60 21.8 26.8 160 167 52
3700:02:33 1.00 8 87 23.4 31.5 156 164 48
3800:02:38 1.00 9 82 22.7 33.3 148 159 55
3900:03:44 1.00 107 0 16.0 21.1 162 169 93
4000:02:34 1.00 16 66 23.4 32.0 164 172 44
4100:02:27 1.00 0 91 24.4 28.0 156 160 41
4200:02:34 1.00 0 46 23.3 28.4 153 160 69
4300:02:48 1.00 33 65 21.4 33.7 162 168 58
4400:01:41 0.65 95 82 23.0 35.9 157 171 52

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com