Phuket Marathon 21K
Sun, Jun 14, 2009 5:54 AM Indochina Time
By zeroskull
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:27:2220.3445345607:1404:031711811,414
100:06:15 1.00 28 27 06:15 05:38 153 161 73
200:05:57 1.00 14 15 05:57 05:27 164 168 74
300:06:03 1.00 3 5 06:03 05:14 167 170 74
400:06:10 1.00 12 13 06:10 05:38 169 173 74
500:06:21 1.00 18 17 06:21 05:55 172 175 74
600:06:36 1.00 10 6 06:36 06:04 173 176 75
700:06:41 1.00 50 66 06:41 04:03 174 177 74
800:06:41 1.00 51 43 06:41 05:37 173 176 76
900:06:53 1.00 14 19 06:53 06:05 175 179 75
1000:07:06 1.00 20 9 07:06 06:16 175 177 76
1100:06:47 1.00 12 11 06:47 05:38 176 180 75
1200:07:06 1.00 13 15 07:06 06:25 177 179 75
1300:07:27 1.00 23 21 07:27 06:28 178 179 72
1400:07:28 1.00 24 25 07:28 06:27 176 179 68
1500:08:06 1.00 18 19 08:06 07:04 176 180 60
1600:07:57 1.00 17 25 07:57 06:42 174 177 61
1700:08:58 1.00 29 22 08:58 07:28 172 177 51
1800:09:12 1.00 16 19 09:12 06:35 166 172 56
1900:08:53 1.00 26 17 08:53 05:49 165 177 62
2000:08:05 1.00 48 55 08:05 06:34 169 174 64
2100:02:30 0.34 9 6 07:22 05:45 174 181 25

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com