Mystic Velo Crit, Ninigret RI
Sat, Jun 20, 2009 12:09 PM Eastern Time (US & Canada)
By dl109er
Mystic Velo Crit, Ninigret RI
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
Revolutions per MinuteMax Bike Cadence
CaloriesCalories
Summary00:49:2521.8121121826.536.7167184911131,402
100:02:05 0.87 5 6 24.9 29.7 162 173 96 112 55
200:01:54 0.87 9 11 27.6 29.7 173 174 89 106 51
300:01:56 0.87 9 9 26.9 30.7 172 176 90 111 57
400:01:58 0.86 6 6 26.3 30.1 167 171 89 113 55
500:01:58 0.87 8 13 26.5 30.6 166 171 92 112 58
600:01:58 0.88 13 11 26.7 31.3 168 172 87 109 56
700:01:49 0.86 9 13 28.2 30.8 171 184 99 111 54
800:01:56 0.87 14 8 26.7 31.3 172 177 93 108 54
900:02:05 0.87 6 5 25.1 29.7 165 174 85 108 58
1000:01:59 0.88 8 8 26.5 31.2 164 169 94 107 58
1100:01:55 0.87 6 8 27.1 29.4 166 170 93 107 58
1200:01:57 0.88 9 13 26.8 32.5 163 171 93 113 58
1300:01:55 0.87 8 5 27.1 32.3 169 174 92 109 57
1400:02:08 0.87 5 6 24.5 27.7 163 171 83 101 63
1500:01:59 0.87 8 8 26.2 31.5 167 171 91 109 56
1600:01:58 0.87 8 8 26.6 31.2 166 170 86 104 53
1700:01:52 0.87 9 11 27.9 31.0 171 174 89 106 55
1800:02:05 0.87 14 9 25.2 29.1 165 172 92 106 56
1900:01:54 0.86 6 9 27.3 31.5 167 171 90 109 51
2000:02:01 0.87 6 8 25.8 32.0 161 168 89 108 53
2100:02:02 0.87 11 11 25.3 29.3 165 168 90 106 56
2200:01:59 0.87 5 6 26.2 28.7 167 170 92 105 59
2300:02:10 0.87 8 8 24.2 28.5 164 167 90 109 63
2400:01:57 0.88 11 9 27.1 32.2 167 173 94 108 55
2500:01:42 0.87 8 8 30.5 36.7 173 178 98 109 51
2600:00:05 0.05 0 0 28.3 35.4 180 180 0 0 2

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com