New London Crit
Sun, Jun 14, 2009 3:00 PM Eastern Time (US & Canada)
By dl109er
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary00:47:4919.9468066925.032.11681761,350
100:01:35 0.63 17 30 23.6 28.6 157 169 34
200:01:31 0.62 24 19 24.6 28.8 169 172 46
300:01:31 0.63 11 9 24.9 28.2 171 174 40
400:01:24 0.62 32 22 26.3 30.8 173 176 43
500:01:26 0.62 16 30 26.0 29.1 172 174 38
600:01:27 0.62 19 16 25.8 30.6 171 175 43
700:01:32 0.63 28 25 24.6 28.2 168 173 52
800:01:29 0.63 21 13 25.4 28.1 169 171 35
900:01:27 0.63 6 16 25.6 28.6 169 171 43
1000:01:28 0.62 19 16 25.2 28.0 169 172 44
1100:01:35 0.63 11 13 23.9 27.6 169 174 45
1200:01:32 0.61 11 9 23.9 27.5 167 170 44
1300:01:30 0.63 25 25 25.1 28.0 165 168 43
1400:01:33 0.62 27 27 24.0 29.1 165 169 47
1500:01:24 0.63 17 17 26.5 30.6 168 169 43
1600:01:33 0.62 24 24 24.0 27.8 168 171 37
1700:01:28 0.62 19 16 25.2 29.6 172 176 43
1800:01:34 0.62 21 27 23.7 26.7 171 176 45
1900:01:35 0.63 27 25 23.9 26.9 166 168 42
2000:01:27 0.62 25 28 25.6 28.4 168 170 40
2100:01:28 0.62 30 28 25.5 28.4 168 170 40
2200:01:27 0.62 30 22 25.7 28.3 167 169 44
2300:01:29 0.62 19 22 25.1 27.7 167 170 45
2400:01:26 0.62 35 25 25.9 30.0 168 169 39
2500:01:32 0.62 9 21 24.1 26.8 166 170 44
2600:01:31 0.63 16 17 24.8 29.6 168 170 46
2700:01:32 0.62 14 14 24.4 27.8 168 169 42
2800:01:28 0.62 36 24 25.3 28.1 173 176 41
2900:01:26 0.61 5 14 25.4 27.8 171 175 43
3000:01:25 0.62 21 21 26.3 28.4 169 171 41
3100:01:31 0.63 21 22 24.8 28.6 171 172 43
3200:01:25 0.63 38 32 26.5 32.1 170 172 34
3300:00:01 0.01 8 0 26.5 29.0 173 173 1

Garmin

Fitness Products

Support

Served By: olaxpw-gco01-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com