Day 42 - 14 mile Run of the Poo
Sun, Jun 28, 2009 7:28 AM Central Time (US & Canada)
By jpickett1968
I thought the Power of the Baked Beans was in me; first half felt really good. Then I started breaking down. At mile 8 or so I tried to eat some Sport Beans. Big mistake. I'm used to ingesting Gu. The Beans take too much energy and saliva to chew/swallow. My energy sources got depleted and I should have taken a Gu sooner after that than I did. Better luck next week...
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary02:21:5022.5458163806:1704:231,861
100:09:42 1.61 13 74 06:02 04:23 131
200:09:30 1.61 15 6 05:54 05:25 134
300:09:32 1.61 18 34 05:55 05:06 135
400:09:39 1.61 31 25 06:00 05:27 135
500:09:38 1.61 48 50 05:59 04:50 135
600:09:55 1.61 50 52 06:10 05:06 136
700:10:13 1.61 118 99 06:20 04:50 138
800:09:57 1.61 96 113 06:11 05:15 136
900:10:01 1.61 49 43 06:14 05:10 136
1000:10:18 1.61 21 26 06:24 05:41 133
1100:10:04 1.61 26 21 06:15 05:50 132
1200:10:39 1.61 32 24 06:37 05:43 132
1300:11:01 1.61 25 32 06:51 06:20 126
1400:11:32 1.61 37 38 07:10 06:05 121
1500:00:02 0.01 1 0 06:05 06:06 1

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com