12.0 mile training run
Sun, Jun 28, 2009 6:49 AM Pacific Time (US & Canada)
By ksylvan
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
CaloriesCalories
Summary02:27:3319.3060360607:3804:521601961,353
100:12:09 1.50 26 28 08:07 06:06 137 150 96
200:01:13 0.11 7 3 11:00 09:36 121 136 7
300:12:51 1.50 53 49 08:36 06:01 137 148 95
400:01:21 0.11 7 6 12:11 08:10 122 144 6
500:11:44 1.50 47 46 07:50 06:29 151 159 102
600:01:18 0.11 9 0 11:39 09:15 131 147 6
700:11:58 1.50 34 28 08:00 05:30 152 164 98
800:01:21 0.11 1 0 12:09 08:37 137 156 7
900:11:45 1.50 46 32 07:51 06:20 156 165 101
1000:01:23 0.11 0 4 12:29 07:26 137 158 7
1100:11:29 1.50 88 62 07:40 05:52 165 173 117
1200:01:28 0.11 8 17 13:09 06:11 136 160 5
1300:10:16 1.50 136 144 06:52 04:55 168 178 105
1400:01:25 0.11 6 8 12:46 06:43 155 173 10
1500:10:18 1.50 21 35 06:53 05:16 170 177 104
1600:01:31 0.11 4 0 13:39 08:04 149 167 8
1700:09:34 1.50 32 39 06:23 05:03 179 187 107
1800:01:27 0.11 0 9 12:58 08:03 160 182 10
1900:09:52 1.50 14 31 06:36 05:29 179 185 110
2000:01:32 0.11 4 0 13:47 07:07 161 179 11
2100:10:04 1.50 31 37 06:43 04:52 181 189 113
2200:01:27 0.11 5 0 12:56 07:06 166 182 10
2300:09:55 1.61 24 29 06:10 05:16 189 196 118

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com