Home to Ulanguzi (Work) Bike Commute
Thu, Jul 2, 2009 6:20 AM Eastern Time (US & Canada)
By keefer37
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Kilometers per HourAvg Speed
Kilometers per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
Revolutions per MinuteMax Bike Cadence
CaloriesCalories
Summary01:36:1443.2660362327.057.5149174711302,153
100:03:41 1.61 22 20 26.1 36.3 130 152 71 87 99
200:02:43 1.61 3 23 35.3 42.6 136 148 79 94 51
300:03:33 1.61 28 27 27.1 46.1 150 165 69 94 143
400:03:49 1.61 37 10 25.3 42.0 156 169 68 95 107
500:04:05 1.61 32 3 23.6 36.0 159 163 69 92 86
600:02:59 1.61 3 15 32.3 41.1 148 156 82 106 64
700:03:04 1.61 11 18 31.5 40.1 147 160 80 97 53
800:02:58 1.61 4 14 32.4 38.8 147 158 82 94 70
900:02:11 1.61 0 41 44.2 54.6 158 169 95 110 31
1000:04:17 1.61 37 3 22.5 35.9 159 172 68 98 101
1100:03:03 1.61 4 17 31.6 38.8 145 160 80 97 60
1200:03:55 1.61 46 37 24.6 53.2 155 172 55 94 101
1300:04:06 1.61 29 12 23.5 32.7 154 161 74 100 94
1400:04:25 1.61 21 18 21.9 33.0 143 159 66 100 70
1500:03:15 1.61 12 30 29.7 46.3 141 160 75 109 69
1600:03:32 1.61 34 26 27.3 48.4 154 170 79 115 91
1700:03:20 1.61 29 40 28.9 57.5 156 167 74 130 71
1800:02:57 1.61 2 35 32.7 49.9 142 159 90 117 50
1900:04:09 1.61 40 16 23.2 48.2 158 168 64 97 104
2000:04:12 1.61 35 35 23.0 39.4 156 169 67 109 72
2100:03:31 1.61 16 33 27.5 42.7 142 163 65 84 81
2200:03:26 1.61 36 33 28.0 55.9 156 172 68 120 66
2300:02:52 1.61 8 42 33.5 50.4 135 159 67 87 43
2400:03:51 1.61 32 11 25.0 43.1 154 167 65 94 112
2500:03:57 1.61 34 23 24.4 48.0 157 168 59 106 94
2600:03:58 1.61 18 19 24.3 43.3 140 168 69 102 88
2700:04:13 1.42 29 21 20.2 46.5 143 174 62 108 82

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com