Ulanguzi to Home Bike Commute
Thu, Jul 2, 2009 4:25 PM Eastern Time (US & Canada)
By keefer37
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Miles per HourAvg Speed
Miles per HourMax Speed
Beats per MinuteAvg HR
Beats per MinuteMax HR
Revolutions per MinuteAvg Bike Cadence
Revolutions per MinuteMax Bike Cadence
CaloriesCalories
Summary01:44:4328.451,9492,03316.334.9161178751212,594
100:03:20 1.00 57 125 18.0 28.5 134 165 78 109 81
200:03:03 1.00 66 46 19.6 29.2 160 167 82 102 90
300:03:30 1.00 43 79 17.1 23.9 159 171 81 101 97
400:03:00 1.00 47 69 20.0 28.1 162 172 82 100 98
500:03:16 1.00 82 71 18.3 33.5 163 174 74 102 92
600:04:21 1.00 131 43 13.8 26.1 170 178 72 101 108
700:03:54 1.00 91 101 15.4 34.9 164 176 77 121 128
800:04:28 1.00 107 47 13.4 21.6 167 174 74 101 106
900:03:51 1.00 79 136 15.6 30.8 162 175 70 108 62
1000:03:27 1.00 95 126 17.4 31.5 155 174 73 120 86
1100:03:44 1.00 57 54 16.0 28.9 170 175 87 109 77
1200:04:04 1.00 148 90 14.7 29.9 168 177 70 114 141
1300:03:46 1.00 93 79 15.9 30.7 162 173 72 104 100
1400:04:22 1.00 79 43 13.7 24.5 168 171 74 101 100
1500:03:54 1.00 63 76 15.3 24.1 155 165 75 104 127
1600:03:08 1.00 24 85 19.1 26.7 149 163 77 104 103
1700:03:45 1.00 123 132 16.0 34.5 160 172 62 117 154
1800:04:04 1.00 57 25 14.7 20.3 163 168 78 105 71
1900:02:34 1.00 30 128 23.3 32.4 154 168 86 112 65
2000:04:38 1.00 102 6 12.9 18.0 169 173 67 97 112
2100:03:56 1.00 54 14 15.2 19.4 165 170 81 101 71
2200:03:28 1.00 41 35 17.3 21.6 164 170 82 97 99
2300:03:32 1.00 38 33 16.9 20.9 163 170 77 99 99
2400:02:35 1.00 19 112 23.1 33.1 160 167 82 102 57
2500:02:57 1.00 32 95 20.3 27.5 156 168 72 99 40
2600:03:50 1.00 74 93 15.6 31.0 159 171 64 104 71
2700:04:25 1.00 54 9 13.6 18.0 160 166 76 98 74
2800:03:22 1.00 27 69 17.8 23.8 157 171 78 93 52
2900:02:15 0.45 38 13 12.0 20.5 154 163 71 95 33

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com