Ray Miller Trailhead to Satwiwa Park
Fri, Jul 3, 2009 7:44 AM Pacific Time (US & Canada)
By quadrathon305
Attempt at first 25-30 miles of Backbone Trail, missed a turning somewhere and ended up in Conejo Valley!
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary04:08:3432.221,6261,40707:4204:302,444
100:12:27 1.61 155 34 07:44 05:42 124
200:11:59 1.61 133 12 07:27 05:03 115
300:12:13 1.61 80 25 07:35 05:25 118
400:09:42 1.61 35 21 06:02 04:50 127
500:09:20 1.61 5 94 05:48 04:46 130
600:10:23 1.61 0 133 06:27 05:29 133
700:10:14 1.61 29 74 06:21 05:14 132
800:09:25 1.61 37 49 05:51 04:34 131
900:09:31 1.61 62 37 05:55 04:49 129
1000:14:03 1.61 155 117 08:44 04:44 142
1100:16:57 1.61 183 38 10:32 05:27 108
1200:16:49 1.61 161 7 10:27 05:36 105
1300:17:08 1.61 131 61 10:39 06:03 106
1400:14:35 1.61 80 150 09:04 04:39 115
1500:12:45 1.61 121 157 07:55 05:17 126
1600:11:04 1.61 25 167 06:52 05:20 135
1700:10:59 1.61 5 101 06:50 05:29 129
1800:14:02 1.61 134 14 08:43 05:19 106
1900:13:00 1.61 48 62 08:04 05:29 110
2000:11:29 1.61 46 47 07:08 04:41 118
2100:00:18 0.04 0 9 07:09 04:30 5

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com