Untitled
Sun, Jul 5, 2009 9:35 AM Eastern Time (US & Canada)
By frankis5
SplitSplit
Hours:Minutes:SecondsTime
KilometersDistance
MetersElevation Gain
MetersElevation Loss
Minutes per KilometerAvg Speed
Minutes per KilometerMax Speed
CaloriesCalories
Summary02:14:3525.8552849805:1203:281,897
100:09:25 1.61 97 81 05:51 04:41 116
200:08:59 1.61 52 30 05:34 04:55 118
300:08:57 1.61 58 76 05:33 04:32 120
400:09:02 1.61 55 44 05:37 04:39 117
500:08:52 1.61 18 21 05:30 04:59 117
600:08:56 1.61 24 13 05:33 04:53 118
700:08:41 1.61 8 18 05:23 04:56 118
800:08:54 1.61 21 14 05:32 05:06 115
900:08:29 1.61 14 23 05:16 04:16 117
1000:08:02 1.61 25 14 04:59 04:33 119
1100:08:02 1.61 8 15 04:59 04:39 119
1200:07:58 1.61 11 10 04:57 04:25 119
1300:07:57 1.61 35 37 04:56 04:24 120
1400:07:31 1.61 75 57 04:40 03:28 120
1500:07:14 1.61 13 32 04:29 03:34 119
1600:06:57 1.61 12 12 04:19 03:56 117
1700:00:32 0.09 2 0 05:47 04:02 8

Garmin

Fitness Products

Support

Served By: olaxpw-gco03-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com