Steady Effort for 10
Thu, Jul 9, 2009 8:01 AM Central Time (US & Canada)
By jokin359
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary01:10:0411.221,8731,95406:1405:001,241
100:08:01 1.00 457 271 08:01 06:14 110
200:07:32 1.00 213 443 07:32 06:22 113
300:06:26 1.00 219 249 06:26 05:00 111
400:06:23 1.00 181 159 06:23 05:23 111
500:05:58 1.00 303 142 05:58 05:23 110
600:05:48 1.00 101 271 05:48 05:13 110
700:05:36 1.00 102 95 05:36 05:11 110
800:05:54 1.00 69 77 05:54 05:14 107
900:05:42 1.00 30 91 05:42 05:02 111
1000:05:43 1.00 88 73 05:43 05:07 110
1100:05:34 1.00 101 69 05:34 05:05 113
1200:01:21 0.22 8 13 06:03 05:17 25

Garmin

Fitness Products

Support

Served By: olaxpw-gco02-a.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com