Untitled
Sun, Jul 19, 2009 9:32 AM Eastern Time (US & Canada)
By frankis5
SplitSplit
Hours:Minutes:SecondsTime
MilesDistance
FeetElevation Gain
FeetElevation Loss
Minutes per MileAvg Speed
Minutes per MileMax Speed
CaloriesCalories
Summary02:36:5418.163,0363,01508:3804:362,140
100:08:45 1.00 169 147 08:44 07:14 116
200:08:32 1.00 104 125 08:32 07:30 117
300:08:34 1.00 123 227 08:34 07:23 118
400:08:35 1.00 150 221 08:34 07:31 118
500:08:39 1.00 142 144 08:39 06:10 119
600:09:13 1.00 219 224 09:13 07:50 117
700:09:19 1.00 153 172 09:19 04:36 115
800:09:23 1.00 106 112 09:23 08:19 115
900:09:15 1.00 161 120 09:15 08:13 117
1000:08:49 1.00 104 137 08:49 07:39 118
1100:08:44 1.00 282 240 08:44 05:19 119
1200:08:22 1.00 203 237 08:21 06:32 119
1300:08:13 1.00 432 413 08:13 05:27 120
1400:08:11 1.00 210 180 08:11 06:20 120
1500:08:11 1.00 118 104 08:10 06:30 118
1600:08:29 1.00 151 50 08:29 07:26 118
1700:08:17 1.00 98 58 08:17 07:21 119
1800:08:02 1.00 106 87 08:02 07:03 119
1900:01:13 0.16 5 19 07:47 06:02 18

Garmin

Fitness Products

Support

Served By: olaxpw-gco04-b.garmin.com

Choose a Language:

Powered by MotionBased

Privacy Policy | Terms of Use

Copyright © 1996-2009 Garmin Ltd. or its subsidiaries

Garmin.com