Running by erinamg on June 20, 2015 @ 7:00 AM

ZNV half - 31 wks

Event: -- Event Type: Uncategorized Course: -- Gear:
13.12 mi
Distance
1:51:01
Time
8:28 /mi
Avg Pace
171 ft
Total Ascent
1,498
Calories
MarkerMarker
2 km
1 mi
Select a different data overlay for your GPS track
Current overlay: Pace
54.0° Fair 6
  • Feels like 54.0°
  • 6 mph N wind
  • 88% humidity
  • Source: KAPC
Slower
Faster
Elevation

Chart

Chart with 979 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 6658.
The chart has 1 Y axis displaying values. Data ranges from 73.4908123964589 to 179.13385326083562.
Chart annotations summary
End of interactive chart.

Chart

Chart with 979 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 6658.
The chart has 1 Y axis displaying values. Data ranges from 6.89344627123969 to 60.
Chart annotations summary
Avg: 8:28 /mi
End of interactive chart.
Run Cadence

Chart

Scatter chart with 979 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 6658.
The chart has 1 Y axis displaying values. Data ranges from 100 to 194.
Chart annotations summary
Avg: 183 spm
End of interactive chart.

Distance

13.12 mi
Distance

Calories

1,498
Calories

Timing

1:51:01
Time
1:51:01
Moving Time
1:51:01
Elapsed Time

Elevation

170.8 ft
Total Ascent
173.5 ft
Total Descent
73.2 ft
Min Elev
179.3 ft
Max Elev

Pace/Speed

8:28 /mi
Avg Pace
8:28 /mi
Avg Moving Pace
6:54 /mi
Best Pace

Running Dynamics

183 spm
Avg Run Cadence
199 spm
Max Run Cadence
1.04 m
Avg Stride Length
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 8:12.1 8:12.1 1.00 8:12 -- -- -- 25 -- -- -- -- -- 182 -- -- 1.08 -- -- 482 -- 6:54 199 8:12 8:12
2 8:10.8 16:23 1.00 8:11 -- -- -- 40 23 -- -- -- -- 184 -- -- 1.07 -- -- 473 -- 7:46 188 8:11 8:11
3 7:52.8 24:16 1.00 7:53 -- -- -- -- 44 -- -- -- -- 184 -- -- 1.11 -- -- 482 -- 7:34 190 7:53 7:53
4 8:17.0 32:33 1.00 8:17 -- -- -- 6 -- -- -- -- -- 185 -- -- 1.05 -- -- 482 -- 7:50 188 8:17 8:17
5 8:19.4 40:52 1.00 8:19 -- -- -- -- 20 -- -- -- -- 185 -- -- 1.04 -- -- 478 -- 8:09 188 8:19 8:19
6 8:24.3 49:16 1.00 8:24 -- -- -- -- 12 -- -- -- -- 185 -- -- 1.03 -- -- 478 -- 8:20 190 8:24 8:24
7 8:25.9 57:42 1.00 8:26 -- -- -- 3 -- -- -- -- -- 185 -- -- 1.03 -- -- 478 -- 7:40 190 8:26 8:26
8 8:44.2 1:06:26 1.00 8:44 -- -- -- -- 6 -- -- -- -- 182 -- -- 1.01 -- -- 482 -- 8:20 188 8:44 8:44
9 8:55.7 1:15:22 1.00 8:56 -- -- -- 29 -- -- -- -- -- 183 -- -- 0.98 -- -- 473 -- 8:46 186 8:56 8:56
10 8:54.9 1:24:17 1.00 8:55 -- -- -- 6 -- -- -- -- -- 182 -- -- 0.99 -- -- 473 -- 8:44 188 8:55 8:55
11 9:01.6 1:33:18 1.00 9:02 -- -- -- 17 2 -- -- -- -- 182 -- -- 0.98 -- -- 482 -- 8:29 192 9:02 9:02
12 8:47.8 1:42:06 1.00 8:48 -- -- -- 45 -- -- -- -- -- 179 -- -- 1.02 -- -- 469 -- 8:06 188 8:47 8:47
13 7:57.0 1:50:03 1.00 7:57 -- -- -- -- 65 -- -- -- -- 186 -- -- 1.09 -- -- 486 -- 7:01 194 7:57 7:57
14 0:58.1 1:51:01 0.12 8:12 -- -- -- -- -- -- -- -- -- 188 -- -- 1.05 -- -- 59 -- 7:39 192 0:55 7:46
Summary 1:51:01 1:51:01 13.12 8:28 171 174 183 1.04 1,498 6:54 199 1:51:01 8:28
Garmin Forerunner 220
Software: 2.70
Summary Data: Edited
BESbswy