Street Running by Ramon Beltra on June 9, 2024 @ 9:07 AM

Eixample - Gràcia

Event: -- Event Type: Training Course: --
13.15 km
Distance
1:34:08
Time
7:09 /km
Avg Pace
86 m
Total Ascent
518
Calories
MarkerMarker
1 km
3000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
21.1° Mostly Cloudy 17
  • Feels like 21.1°
  • 17 kph E wind
  • 78% humidity
  • Source: LEBL
Slower
Faster
Elevation

Chart

Chart with 779 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5648.
The chart has 1 Y axis displaying values. Data ranges from 11 to 79.
Chart annotations summary
End of interactive chart.

Chart

Chart with 779 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5648.
The chart has 1 Y axis displaying values. Data ranges from 4.814173073620978 to 60.
Chart annotations summary
Avg: 7:09 /km
End of interactive chart.
Heart Rate

Chart

Chart with 779 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5648.
The chart has 1 Y axis displaying values. Data ranges from 78 to 109.
Chart annotations summary
Avg: 99 bpm
End of interactive chart.
Run Cadence

Chart

Scatter chart with 779 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5648.
The chart has 1 Y axis displaying values. Data ranges from 100 to 181.
Chart annotations summary
Avg: 167 spm
End of interactive chart.

Distance

13.15 km
Distance

Calories

106
Resting Calories
412
Active Calories
518
Calories

Self Evaluation

Normal
How did you feel?
3/10 Moderate
Perceived Effort

Training Effect

2.2 Maintaining
Aerobic

Heart Rate

99 bpm
Avg HR
110 bpm
Max HR

Timing

1:34:08
Time
1:32:17
Moving Time
1:43:33
Elapsed Time

Elevation

86.0 m
Total Ascent
86.0 m
Total Descent
11.0 m
Min Elev
79.0 m
Max Elev

Pace/Speed

7:09 /km
Avg Pace
7:01 /km
Avg Moving Pace
4:44 /km
Best Pace

Running Dynamics

167 spm
Avg Run Cadence
246 spm
Max Run Cadence
0.84 m
Avg Stride Length
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 6:45.2 6:45.2 1.00 6:45 -- 95 104 5 1 -- -- -- -- 165 -- -- 0.89 -- -- 43 -- 4:44 181 6:28 6:28
2 7:00.2 13:45 1.00 7:00 -- 99 104 7 12 -- -- -- -- 168 -- -- 0.85 -- -- 47 -- 5:17 175 6:59 6:59
3 6:37.0 20:22 1.00 6:37 -- 101 106 9 4 -- -- -- -- 169 -- -- 0.89 -- -- 46 -- 5:58 180 6:37 6:37
4 7:02.6 27:25 1.00 7:03 -- 98 104 -- 4 -- -- -- -- 166 -- -- 0.86 -- -- 41 -- 5:55 175 7:02 7:02
5 6:33.4 33:59 1.00 6:33 -- 104 110 -- 18 -- -- -- -- 170 -- -- 0.90 -- -- 46 -- 5:32 179 6:33 6:33
6 6:45.8 40:44 1.00 6:46 -- 104 109 15 4 -- -- -- -- 168 -- -- 0.88 -- -- 46 -- 6:06 180 6:45 6:45
7 8:42.9 49:27 1.00 8:43 -- 95 109 18 -- -- -- -- -- 162 -- -- 0.71 -- -- 37 -- 5:49 246 8:15 8:15
8 8:03.8 57:31 1.00 8:04 -- 101 108 18 -- -- -- -- -- 167 -- -- 0.74 -- -- 44 -- 7:12 177 8:03 8:03
9 6:55.0 1:04:26 1.00 6:55 -- 107 109 11 -- -- -- -- -- 169 -- -- 0.85 -- -- 45 -- 5:32 179 6:55 6:55
10 7:14.0 1:11:40 1.00 7:14 -- 95 99 -- 11 -- -- -- -- 169 -- -- 0.82 -- -- 29 -- 5:56 177 7:13 7:13
11 6:44.9 1:18:25 1.00 6:45 -- 96 102 -- 9 -- -- -- -- 169 -- -- 0.88 -- -- 29 -- 5:37 179 6:40 6:40
12 6:58.8 1:25:24 1.00 6:59 -- 93 102 -- 12 -- -- -- -- 166 -- -- 0.86 -- -- 24 -- 5:52 177 6:56 6:56
13 6:45.1 1:32:09 1.00 6:45 -- 98 107 -- 7 -- -- -- -- 167 -- -- 0.89 -- -- 31 -- 6:15 178 6:45 6:45
14 1:59.7 1:34:08 0.15 12:58 -- 100 108 2 4 -- -- -- -- 160 -- -- 0.48 -- -- 10 -- 6:38 175 1:06 7:09
Summary 1:34:08 1:34:08 13.15 7:09 99 110 86 86 167 0.84 518 4:44 246 1:32:17 7:01

Notes

Forerunner 230
Software: 8.20
Summary Data: Original
BESbswy