Running by Vacilando on 10 August 2012 @ 18:59

Het Rad - Halle

Event: -- Event Type: Uncategorized Course: -- Gear:
21.23 km
Distance
1:57:39
Time
5:32 /km
Avg Pace
227 m
Total Ascent
2,177
Calories
MarkerMarker
2 km
1 mi
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 1242 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 6945.
The chart has 1 Y axis displaying values. Data ranges from -100.4000015258789 to 53.400001525878906.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1260 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 6945.
The chart has 1 Y axis displaying values. Data ranges from 3.362927192691704 to 15.503875281287705.
Chart annotations summary
Avg: 5:32 /km
End of interactive chart.

Distance

21.23 km
Distance

Calories

2,177
Calories

Timing

1:57:39
Time
1:56:19
Moving Time
2:04:52
Elapsed Time

Elevation

227.4 m
Total Ascent
95.7 m
Total Descent
-100.3 m
Min Elev
53.5 m
Max Elev

Pace/Speed

5:32 /km
Avg Pace
5:29 /km
Avg Moving Pace
0:56 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 5:28.0 5:28.0 1.00 5:28 -- -- -- 13 8 -- -- -- -- -- -- -- -- -- -- 419 -- 4:40 -- 5:22 5:22
2 5:07.2 10:35 1.00 5:07 -- -- -- 111 0 -- -- -- -- -- -- -- -- -- -- 440 -- 4:36 -- 5:07 5:07
3 5:20.2 15:55 1.00 5:20 -- -- -- 15 0 -- -- -- -- -- -- -- -- -- -- 432 -- 5:00 -- 5:21 5:21
4 5:34.0 21:29 1.00 5:34 -- -- -- 11 11 -- -- -- -- -- -- -- -- -- -- 432 -- 5:11 -- 5:34 5:34
5 5:25.8 26:55 1.00 5:26 -- -- -- 22 15 -- -- -- -- -- -- -- -- -- -- 423 -- 5:02 -- 5:16 5:16
6 5:29.5 32:25 1.00 5:29 -- -- -- 0 10 -- -- -- -- -- -- -- -- -- -- 436 -- 4:54 -- 5:30 5:30
7 5:27.8 37:52 1.00 5:28 -- -- -- 3 0 -- -- -- -- -- -- -- -- -- -- 423 -- 4:39 -- 5:25 5:25
8 5:27.3 43:20 1.00 5:27 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 427 -- 1:17 -- 5:26 5:26
9 5:32.6 48:52 1.00 5:33 -- -- -- 0 7 -- -- -- -- -- -- -- -- -- -- 436 -- 4:53 -- 5:34 5:34
10 5:35.1 54:27 1.00 5:35 -- -- -- 10 8 -- -- -- -- -- -- -- -- -- -- 415 -- 0:56 -- 5:25 5:25
11 5:38.3 1:00:06 1.00 5:38 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 432 -- 3:05 -- 5:29 5:29
12 5:34.7 1:05:40 1.00 5:35 -- -- -- 2 4 -- -- -- -- -- -- -- -- -- -- 432 -- 5:03 -- 5:29 5:29
13 5:40.8 1:11:21 1.00 5:41 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 432 -- 4:24 -- 5:35 5:35
14 5:37.0 1:16:58 1.00 5:37 -- -- -- 4 0 -- -- -- -- -- -- -- -- -- -- 432 -- 5:18 -- 5:34 5:34
15 5:33.9 1:22:32 1.00 5:34 -- -- -- 5 10 -- -- -- -- -- -- -- -- -- -- 427 -- 2:55 -- 5:28 5:28
16 5:40.9 1:28:13 1.00 5:41 -- -- -- 2 0 -- -- -- -- -- -- -- -- -- -- 432 -- 4:56 -- 5:38 5:38
17 5:49.1 1:34:02 1.00 5:49 -- -- -- 12 17 -- -- -- -- -- -- -- -- -- -- 436 -- 5:02 -- 5:44 5:44
18 5:39.0 1:39:41 1.00 5:39 -- -- -- 4 0 -- -- -- -- -- -- -- -- -- -- 423 -- 3:13 -- 5:33 5:33
19 5:41.8 1:45:23 1.00 5:42 -- -- -- 7 5 -- -- -- -- -- -- -- -- -- -- 436 -- 3:22 -- 5:41 5:41
20 5:48.6 1:51:11 1.00 5:49 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 436 -- 5:04 -- 5:43 5:43
21 5:23.7 1:56:35 1.00 5:24 -- -- -- 6 0 -- -- -- -- -- -- -- -- -- -- 432 -- 4:43 -- 5:21 5:21
22 1:03.8 1:57:39 0.23 4:37 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 92 -- 4:06 -- 1:04 4:37
Summary 1:57:39 1:57:39 21.23 5:32 227 96 2,177 0:56 1:56:19 5:29
Garmin Forerunner 405
Software: 2.80
Summary Data: Original
BESbswy