Running by JuanPeX🇪🇸🇪🇦 on 7 October 2012 @ 10:03

07-OCT-2012: XXVIII CROSS URBANO PEÑA DOSA, ROTA

Event: -- Event Type: Race Course: -- Gear:
10,00 km
Distance
44:29
Time
4:27 /km
Avg Pace
126 m
Total Ascent
812
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 612 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2666.
The chart has 1 Y axis displaying values. Data ranges from 4 to 54.
Chart annotations summary
End of interactive chart.

Chart

Chart with 612 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2666.
The chart has 1 Y axis displaying values. Data ranges from 2.8800183428902635 to 9.213193215082638.
Chart annotations summary
Avg: 4:27 /km
End of interactive chart.

Distance

10,00 km
Distance

Calories

812
Calories

Timing

44:29
Time
44:02
Moving Time
44:29
Elapsed Time

Elevation

126,4 m
Total Ascent
120,7 m
Total Descent
4,0 m
Min Elev
54,0 m
Max Elev

Pace/Speed

4:27 /km
Avg Pace
4:24 /km
Avg Moving Pace
2:53 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 4:14,4 4:14,4 1,00 4:14 -- -- -- 9 0 -- -- -- -- -- -- -- -- -- -- 331 -- 3:33 -- 4:11 4:11
2 4:19,1 8:33,5 1,00 4:19 -- -- -- 0 13 -- -- -- -- -- -- -- -- -- -- 339 -- 3:52 -- 4:14 4:14
3 4:25,0 12:59 1,00 4:25 -- -- -- 13 10 -- -- -- -- -- -- -- -- -- -- 339 -- 3:40 -- 4:25 4:25
4 4:32,9 17:31 1,00 4:33 -- -- -- 25 0 -- -- -- -- -- -- -- -- -- -- 339 -- 3:27 -- 4:34 4:34
5 4:46,0 22:17 1,00 4:46 -- -- -- 17 14 -- -- -- -- -- -- -- -- -- -- 348 -- 3:48 -- 4:43 4:43
6 4:43,4 27:01 1,00 4:43 -- -- -- 33 36 -- -- -- -- -- -- -- -- -- -- 344 -- 3:33 -- 4:39 4:39
7 4:37,4 31:38 1,00 4:37 -- -- -- 11 21 -- -- -- -- -- -- -- -- -- -- 339 -- 3:29 -- 4:33 4:33
8 4:14,8 35:53 1,00 4:15 -- -- -- 10 13 -- -- -- -- -- -- -- -- -- -- 339 -- 2:53 -- 4:16 4:16
9 4:18,9 40:12 1,00 4:19 -- -- -- 6 14 -- -- -- -- -- -- -- -- -- -- 344 -- 3:39 -- 4:16 4:16
10 4:17,4 44:29 1,00 4:17 -- -- -- 3 0 -- -- -- -- -- -- -- -- -- -- 339 -- 3:04 -- 4:11 4:11
Summary 44:29 44:29 10,00 4:27 126 121 812 2:53 44:02 4:24

Notes

Garmin Forerunner 305
Software: 2.90
Summary Data: Original
BESbswy