Trail Running by SQ TEAM Profesooor!!! on 12 November 2017 @ 09:10

WTS La Pota-Roja Cervelló

Event: -- Event Type: Race Course: --
13,69 km
Distance
1:22:20
Time
6:01 /km
Avg Pace
471 m
Total Ascent
1.211
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
12,2° Fair 15
  • Feels like 12,2°
  • 15 kph NNW wind
  • 71% humidity
  • Source: LEBL
Slower
Faster
Elevation

Chart

Chart with 739 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4941.
The chart has 1 Y axis displaying values. Data ranges from 89.4000015258789 to 293.3999938964844.
Chart annotations summary
End of interactive chart.

Chart

Chart with 739 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4941.
The chart has 1 Y axis displaying values. Data ranges from 3.565062243141178 to 60.
Chart annotations summary
Avg: 6:01 /km
End of interactive chart.
Heart Rate

Chart

Chart with 739 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4941.
The chart has 1 Y axis displaying values. Data ranges from 89 to 177.
Chart annotations summary
Avg: 165 bpm
End of interactive chart.
Run Cadence

Chart

Scatter chart with 739 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4941.
The chart has 1 Y axis displaying values. Data ranges from 0 to 188.
Chart annotations summary
Avg: 157 spm
End of interactive chart.

Distance

13,69 km
Distance

Calories

1.211
Calories

Heart Rate

165 bpm
Avg HR
178 bpm
Max HR

Timing

1:22:20
Time
1:21:07
Moving Time
1:22:20
Elapsed Time

Elevation

470,8 m
Total Ascent
469,9 m
Total Descent
92,3 m
Min Elev
287,6 m
Max Elev

Pace/Speed

6:01 /km
Avg Pace
5:56 /km
Avg Moving Pace
3:34 /km
Best Pace

Running Dynamics

157 spm
Avg Run Cadence
190 spm
Max Run Cadence
1,05 m
Avg Stride Length
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 4:15,3 4:15,3 1,00 4:15 -- 149 165 -- 25 -- -- -- -- 166 -- -- 1,41 -- -- 230 -- 3:34 173 4:14 4:14
2 6:12,9 10:28 1,00 6:13 -- 169 173 93 -- -- -- -- -- 161 -- -- 1,00 -- -- 398 -- 4:58 167 6:11 6:11
3 4:42,9 15:11 1,00 4:43 -- 163 171 7 69 -- -- -- -- 163 -- -- 1,30 -- -- 289 -- 4:29 169 4:38 4:38
4 6:04,7 21:16 1,00 6:05 -- 171 178 46 12 -- -- -- -- 161 -- -- 1,02 -- -- 394 -- 4:35 171 6:03 6:03
5 7:38,4 28:54 1,00 7:39 -- 170 177 89 12 -- -- -- -- 148 -- -- 0,88 -- -- 494 -- 4:52 174 7:34 7:34
6 6:26,6 35:21 1,00 6:27 -- 164 170 47 18 -- -- -- -- 155 -- -- 1,00 -- -- 398 -- 5:01 190 6:20 6:20
7 5:14,2 40:35 1,00 5:14 -- 155 163 12 87 -- -- -- -- 158 -- -- 1,21 -- -- 285 -- 4:10 183 5:02 5:02
8 6:30,3 47:05 1,00 6:30 -- 161 170 6 15 -- -- -- -- 158 -- -- 0,97 -- -- 385 -- 5:12 176 6:20 6:20
9 6:23,1 53:28 1,00 6:23 -- 166 172 55 14 -- -- -- -- 161 -- -- 0,97 -- -- 394 -- 5:38 167 6:20 6:20
10 5:02,4 58:31 1,00 5:02 -- 162 170 -- 45 -- -- -- -- 166 -- -- 1,19 -- -- 293 -- 4:06 173 4:56 4:56
11 8:11,9 1:06:43 1,00 8:12 -- 171 175 60 -- -- -- -- -- 135 -- -- 0,90 -- -- 532 -- 5:00 169 7:38 7:38
12 6:17,5 1:13:00 1,00 6:18 -- 168 175 22 107 -- -- -- -- 159 -- -- 1,00 -- -- 390 -- 3:55 186 5:51 5:51
13 4:57,2 1:17:57 1,00 4:57 -- 170 175 8 50 -- -- -- -- 169 -- -- 1,19 -- -- 314 -- 4:36 188 4:57 4:57
14 4:22,9 1:22:20 0,69 6:20 -- 170 173 25 9 -- -- -- -- 154 -- -- 1,03 -- -- 277 -- 4:13 170 4:18 6:12
Summary 1:22:20 1:22:20 13,69 6:01 165 178 471 470 157 1,05 1.211 3:34 190 1:21:07 5:56

Notes

vívoactive
Software: 4.40
Summary Data: Edited
BESbswy