Street Running by Javier Balbuena Caravaca on 2 January 2018 @ 09:55

6 kms + TC + 5x8' (1'30 rec)

Event: -- Event Type: Training Course: --
15,54 km
Distance
1:36:27
Time
6:12 /km
Avg Pace
17 m
Total Ascent
1.006
Calories
MarkerMarker
500 m
2000 ft
7,2° Fair 0
  • Feels like 7,2°
  • 0 kph N wind
  • 87% humidity
  • Source: LEZL
Slower
Faster
Elevation

Chart

Chart with 1353 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5787.
The chart has 1 Y axis displaying values. Data ranges from 8.399999618530273 to 18.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1353 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5787.
The chart has 1 Y axis displaying values. Data ranges from 4.465880537005678 to 60.
Chart annotations summary
Avg: 6:12 /km
End of interactive chart.
Heart Rate

Chart

Chart with 1353 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 5787.
The chart has 1 Y axis displaying values. Data ranges from 73 to 169.
Chart annotations summary
Avg: 135 bpm
End of interactive chart.

Distance

15,54 km
Distance

Calories

1.006
Calories

Training Effect

3,7 Impacting
Aerobic

Heart Rate

135 bpm
Avg HR
169 bpm
Max HR

Timing

1:36:27
Time
1:36:17
Moving Time
1:38:03
Elapsed Time

Elevation

17,0 m
Total Ascent
20,0 m
Total Descent
8,4 m
Min Elev
18,0 m
Max Elev

Pace/Speed

6:12 /km
Avg Pace
6:12 /km
Avg Moving Pace
4:28 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 38:05 38:05 6,00 6:21 -- 128 169 8 8 -- -- -- -- -- -- -- -- -- -- 1.613 -- 5:22 -- 37:53 6:19 Rest
2 3:50,7 41:56 0,35 11:07 -- 126 132 0 0 -- -- -- -- -- -- -- -- -- -- 134 -- 6:05 -- 3:50 11:05 Rest
3 8:00 49:56 1,46 5:29 -- 142 150 0 0 -- -- -- -- -- -- -- -- -- -- 415 -- 4:36 -- 7:59 5:28 Rest
4 1:30 51:26 0,14 10:24 -- 128 147 3 0 -- -- -- -- -- -- -- -- -- -- 50 -- 5:32 -- 1:28 10:10 Rest
5 8:00 59:26 1,47 5:26 -- 141 153 0 4 -- -- -- -- -- -- -- -- -- -- 402 -- 4:40 -- 7:58 5:24 Rest
6 1:30 1:00:56 0,13 11:45 -- 126 147 0 0 -- -- -- -- -- -- -- -- -- -- 46 -- 5:22 -- 1:26 11:13 Rest
7 8:00 1:08:56 1,47 5:27 -- 145 153 0 2 -- -- -- -- -- -- -- -- -- -- 411 -- 4:38 -- 7:58 5:25 Rest
8 1:30 1:10:26 0,13 11:35 -- 128 148 0 0 -- -- -- -- -- -- -- -- -- -- 42 -- 5:28 -- 1:29 11:28 Rest
9 8:00 1:18:26 1,49 5:22 -- 147 154 0 0 -- -- -- -- -- -- -- -- -- -- 415 -- 4:28 -- 7:58 5:21 Rest
10 1:30 1:19:56 0,13 11:50 -- 130 149 0 0 -- -- -- -- -- -- -- -- -- -- 42 -- 5:32 -- 1:30 11:50 Rest
11 8:00 1:27:56 1,56 5:08 -- 151 159 6 2 -- -- -- -- -- -- -- -- -- -- 432 -- 4:28 -- 7:59 5:08 Rest
12 1:30 1:29:26 0,13 11:27 -- 138 158 0 0 -- -- -- -- -- -- -- -- -- -- 54 -- 4:51 -- 1:29 11:19 Rest
13 6:25,0 1:35:51 1,00 6:25 -- 131 137 0 4 -- -- -- -- -- -- -- -- -- -- 151 -- 5:31 -- 6:22 6:22 Rest
14 0:36,2 1:36:27 0,09 6:50 -- 130 134 0 0 -- -- -- -- -- -- -- -- -- -- 8 -- 6:21 -- 0:34 6:25 Rest
Summary 1:36:27 1:36:27 15,54 6:12 135 169 17 20 1.006 4:28 1:36:17 6:12

Notes

Garmin Forerunner 910XT
Software: 3.20
Summary Data: Original
BESbswy