Running by Vacilando on 28 July 2013 @ 19:47

Untitled

Event: -- Event Type: Uncategorized Course: -- Gear:
10.27 km
Distance
55:55
Time
5:27 /km
Avg Pace
269 m
Total Ascent
1,035
Calories
MarkerMarker
1 km
3000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
22.8° Mostly Clear 15
  • Feels like 22.8°
  • 15 kph SW wind
  • 53% humidity
  • Source: EBBR
Slower
Faster
Elevation

Chart

Chart with 647 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3081.
The chart has 1 Y axis displaying values. Data ranges from 7.800000190734863 to 87.5999984741211.
Chart annotations summary
End of interactive chart.

Chart

Chart with 659 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3081.
The chart has 1 Y axis displaying values. Data ranges from 2.6535052224587137 to 60.
Chart annotations summary
Avg: 5:27 /km
End of interactive chart.

Distance

10.27 km
Distance

Calories

1,035
Calories

Timing

55:55
Time
54:51
Moving Time
1:01:45
Elapsed Time

Elevation

269.2 m
Total Ascent
289.8 m
Total Descent
7.8 m
Min Elev
87.6 m
Max Elev

Pace/Speed

5:27 /km
Avg Pace
5:20 /km
Avg Moving Pace
2:31 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 5:19.5 5:19.5 1.00 5:19 -- -- -- 28 72 -- -- -- -- -- -- -- -- -- -- 402 -- 3:19 -- 5:09 5:09
2 5:03.6 10:23 1.00 5:04 -- -- -- 0 29 -- -- -- -- -- -- -- -- -- -- 436 -- 4:04 -- 4:51 4:51
3 5:34.8 15:58 1.00 5:35 -- -- -- 42 0 -- -- -- -- -- -- -- -- -- -- 432 -- 3:44 -- 5:35 5:35
4 5:41.8 21:40 1.00 5:42 -- -- -- 50 50 -- -- -- -- -- -- -- -- -- -- 427 -- 4:16 -- 5:31 5:31
5 5:14.4 26:54 1.00 5:14 -- -- -- 7 0 -- -- -- -- -- -- -- -- -- -- 427 -- 3:40 -- 5:13 5:13
6 5:35.7 32:30 1.00 5:36 -- -- -- 31 13 -- -- -- -- -- -- -- -- -- -- 415 -- 3:27 -- 5:30 5:30
7 5:57.4 38:27 1.00 5:57 -- -- -- 26 54 -- -- -- -- -- -- -- -- -- -- 419 -- 2:31 -- 5:44 5:44
8 5:20.2 43:47 1.00 5:20 -- -- -- 37 47 -- -- -- -- -- -- -- -- -- -- 436 -- 4:07 -- 5:21 5:21
9 5:20.8 49:08 1.00 5:21 -- -- -- 11 11 -- -- -- -- -- -- -- -- -- -- 411 -- 3:30 -- 5:14 5:14
10 5:14.6 54:23 1.00 5:15 -- -- -- 37 13 -- -- -- -- -- -- -- -- -- -- 411 -- 2:39 -- 5:10 5:10
11 1:32.6 55:55 0.27 5:37 -- -- -- 0 0 -- -- -- -- -- -- -- -- -- -- 122 -- 3:32 -- 1:33 5:39
Summary 55:55 55:55 10.27 5:27 269 290 1,035 2:31 54:51 5:20
Garmin Forerunner 405
Software: 2.80
Summary Data: Original
BESbswy