Running by GregRunsFar on June 11, 2019 @ 5:24 AM

#ChicagoFKT

Event: -- Event Type: Uncategorized Course: -- Gear:
34.00 km
Distance
2:35:11
Time
4:34 /km
Avg Pace
57 m
Total Ascent
2,271
Calories
MarkerMarker
5 km
3 mi
Select a different data overlay for your GPS track
Current overlay: Pace
16.1° Partly Cloudy 9
  • Feels like 16.1°
  • 9 kph SW wind
  • 60% humidity
  • Source: 72530
Slower
Faster
Elevation

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 9311.
The chart has 1 Y axis displaying values. Data ranges from 107.5999984741211 to 137.8000030517578.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 9311.
The chart has 1 Y axis displaying values. Data ranges from 3.3765533032019133 to 60.
Chart annotations summary
Avg: 4:34 /km
End of interactive chart.
Heart Rate

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 9311.
The chart has 1 Y axis displaying values. Data ranges from 78 to 189.
Chart annotations summary
Avg: 167 bpm
End of interactive chart.
Performance Condition

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 9311.
The chart has 1 Y axis displaying values. Data ranges from -7 to 3.
Chart annotations summary
End of interactive chart.
Run Cadence

Chart

Scatter chart with 1275 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 9311.
The chart has 1 Y axis displaying values. Data ranges from 0 to 183.
Chart annotations summary
Avg: 166 spm
End of interactive chart.
Temperature

Chart

Chart with 1275 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 9311.
The chart has 1 Y axis displaying values. Data ranges from 16 to 30.
Chart annotations summary
Avg: 21.7 °C
End of interactive chart.

Distance

34.00 km
Distance

Calories

2,271
Calories

Training Effect

5.0 Overreaching
Aerobic
4.2 Highly Impacting
Anaerobic

Heart Rate

167 bpm
Avg HR
189 bpm
Max HR

Timing

2:35:11
Time
2:31:59
Moving Time
2:35:11
Elapsed Time

Elevation

57.0 m
Total Ascent
63.0 m
Total Descent
107.6 m
Min Elev
137.8 m
Max Elev

Pace/Speed

4:34 /km
Avg Pace
4:28 /km
Avg Moving Pace
3:22 /km
Best Pace

Running Dynamics

166 spm
Avg Run Cadence
183 spm
Max Run Cadence
1.32 m
Avg Stride Length

Temperature

21.7 °C
Avg Temp
16.0 °C
Min Temp
30.0 °C
Max Temp
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 4:08.8 4:08.8 1.00 4:09 -- 134 144 7 3 -- -- -- -- 165 -- -- 1.46 -- -- 48 22.4 3:22 183 4:08 4:08
2 4:36.4 8:45.2 1.00 4:36 -- 141 150 1 2 -- -- -- -- 162 -- -- 1.34 -- -- 58 20.2 4:01 179 4:20 4:20
3 4:39.7 13:25 1.00 4:40 -- 147 156 1 6 -- -- -- -- 157 -- -- 1.36 -- -- 61 19.0 3:55 175 4:26 4:26
4 4:22.1 17:47 1.00 4:22 -- 156 169 0 1 -- -- -- -- 167 -- -- 1.37 -- -- 61 18.2 4:19 173 4:17 4:17
5 4:23.9 22:11 1.00 4:24 -- 170 177 1 1 -- -- -- -- 168 -- -- 1.35 -- -- 67 16.8 4:07 175 4:20 4:20
6 4:37.6 26:48 1.00 4:38 -- 168 176 0 0 -- -- -- -- 158 -- -- 1.37 -- -- 69 17.2 3:41 175 4:20 4:20
7 4:24.5 31:13 1.00 4:25 -- 180 184 3 0 -- -- -- -- 167 -- -- 1.36 -- -- 74 17.8 4:12 172 4:20 4:20
8 4:22.9 35:36 1.00 4:23 -- 169 182 2 0 -- -- -- -- 168 -- -- 1.36 -- -- 66 18.1 4:13 174 4:22.9 4:23
9 4:17.9 39:54 1.00 4:18 -- 167 174 0 1 -- -- -- -- 169 -- -- 1.38 -- -- 64 19.0 4:01 173 4:15 4:15
10 4:14.3 44:08 1.00 4:14 -- 176 189 0 3 -- -- -- -- 168 -- -- 1.41 -- -- 68 19.0 3:59 177 4:10 4:10
11 4:21.0 48:29 1.00 4:21 -- 167 177 0 0 -- -- -- -- 168 -- -- 1.37 -- -- 64 19.0 3:59 173 4:21.0 4:21
12 4:37.0 53:06 1.00 4:37 -- 165 171 2 0 -- -- -- -- 160 -- -- 1.36 -- -- 67 19.6 3:59 172 4:23 4:23
13 4:43.9 57:50 1.00 4:44 -- 177 186 0 0 -- -- -- -- 158 -- -- 1.34 -- -- 77 20.0 4:17 170 4:28 4:28
14 4:11.8 1:02:02 1.00 4:12 -- 163 173 0 6 -- -- -- -- 169 -- -- 1.41 -- -- 59 20.0 4:01 175 4:09 4:09
15 4:38.3 1:06:40 1.00 4:38 -- 168 176 0 1 -- -- -- -- 154 -- -- 1.40 -- -- 68 20.0 3:47 177 4:20 4:20
16 4:14.8 1:10:55 1.00 4:15 -- 171 183 0 0 -- -- -- -- 168 -- -- 1.40 -- -- 64 20.0 4:04 175 4:14 4:14
17 4:41.0 1:15:36 1.00 4:41 -- 171 179 0 0 -- -- -- -- 153 -- -- 1.40 -- -- 71 19.9 3:31 175 4:18 4:18
18 4:16 1:19:52 1.00 4:16 -- 168 177 1 4 -- -- -- -- 168 -- -- 1.39 -- -- 62 20.0 4:08 177 4:15 4:15
19 4:15.8 1:24:08 1.00 4:16 -- 172 180 5 4 -- -- -- -- 169 -- -- 1.39 -- -- 65 20.2 4:08 175 4:11 4:11
20 4:24.2 1:28:32 1.00 4:24 -- 172 176 1 2 -- -- -- -- 168 -- -- 1.35 -- -- 67 21.0 4:09 175 4:20 4:20
21 4:27.4 1:32:59 1.00 4:27 -- 173 178 0 0 -- -- -- -- 169 -- -- 1.33 -- -- 68 21.2 4:22 175 4:22 4:22
22 4:34.9 1:37:34 1.00 4:35 -- 172 176 0 1 -- -- -- -- 167 -- -- 1.30 -- -- 70 22.0 4:04 175 4:33 4:33
23 4:33.0 1:42:07 1.00 4:33 -- 171 179 1 2 -- -- -- -- 167 -- -- 1.32 -- -- 68 22.0 4:20 173 4:30 4:30
24 4:30.7 1:46:38 1.00 4:31 -- 168 171 0 0 -- -- -- -- 168 -- -- 1.32 -- -- 66 22.7 4:23 173 4:30 4:30
25 4:29.4 1:51:07 1.00 4:29 -- 169 174 0 1 -- -- -- -- 168 -- -- 1.32 -- -- 66 23.0 3:54 175 4:29 4:29
26 4:31.3 1:55:38 1.00 4:31 -- 171 177 0 6 -- -- -- -- 169 -- -- 1.31 -- -- 68 23.4 4:08 173 4:30 4:30
27 4:58.5 2:00:37 1.00 4:59 -- 170 175 13 3 -- -- -- -- 168 -- -- 1.19 -- -- 74 23.0 4:38 175 4:55 4:55
28 4:53.3 2:05:30 1.00 4:53 -- 167 174 5 5 -- -- -- -- 169 -- -- 1.21 -- -- 70 23.2 4:27 173 4:53 4:53
29 4:46.5 2:10:17 1.00 4:47 -- 168 175 0 2 -- -- -- -- 168 -- -- 1.24 -- -- 69 25.1 4:29 171 4:44 4:44
30 4:52.8 2:15:10 1.00 4:53 -- 166 169 0 3 -- -- -- -- 168 -- -- 1.22 -- -- 68 26.5 4:37 175 4:49 4:49
31 4:53.5 2:20:03 1.00 4:54 -- 166 175 1 1 -- -- -- -- 168 -- -- 1.22 -- -- 69 27.3 4:46 173 4:53 4:53
32 5:05.8 2:25:09 1.00 5:06 -- 164 169 0 1 -- -- -- -- 162 -- -- 1.21 -- -- 68 29.0 4:27 173 4:53 4:53
33 4:44.5 2:29:53 1.00 4:44 -- 169 177 0 0 -- -- -- -- 168 -- -- 1.25 -- -- 69 29.5 4:38 175 4:43 4:43
34 5:17.4 2:35:11 1.00 5:19 -- 170 175 12 1 -- -- -- -- 168 -- -- 1.12 -- -- 78 28.3 4:44 174 5:17 5:18
Summary 2:35:11 2:35:11 34.00 4:34 167 189 57 63 166 1.32 2,271 21.7 3:22 183 2:31:59 4:28
fēnix 5S – Sapphire Edition
Software: 12.40
Summary Data: Original
BESbswy