Running by Matthew on June 21, 2020 @ 8:41 AM

Cockaponset Trail FKT (1:09:59)

Event: -- Event Type: Uncategorized Course: --
14.25 mi
Distance
2:09:59
Time
9:07 /mi
Avg Pace
1,203 ft
Total Ascent
1,510
Calories
MarkerMarker
2 km
1 mi
Select a different data overlay for your GPS track
Current overlay: Pace
75.0° Fair 7
  • Feels like 75.0°
  • 7 mph W wind
  • 78% humidity
  • Source: KSNC
Slower
Faster
Elevation

Chart

Chart with 1393 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7799.
The chart has 1 Y axis displaying values. Data ranges from 208.0052543491644 to 541.338582675.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1393 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7799.
The chart has 1 Y axis displaying values. Data ranges from 4.689230882649112 to 32.67040233764741.
Chart annotations summary
Avg: 9:07 /mi
End of interactive chart.
Run Cadence

Chart

Scatter chart with 1393 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7799.
The chart has 1 Y axis displaying values. Data ranges from 86 to 201.
Chart annotations summary
Avg: 171 spm
End of interactive chart.

Distance

14.25 mi
Distance

Calories

1,510
Calories

Timing

2:09:59
Time
2:09:54
Moving Time
2:09:59
Elapsed Time

Elevation

1,203.4 ft
Total Ascent
1,174.0 ft
Total Descent
208.3 ft
Min Elev
541.3 ft
Max Elev

Pace/Speed

9:07 /mi
Avg Pace
9:07 /mi
Avg Moving Pace
4:41 /mi
Best Pace

Running Dynamics

171 spm
Avg Run Cadence
201 spm
Max Run Cadence
1.03 m
Avg Stride Length
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 8:00.3 8:00.3 1.00 8:00 -- -- -- 199 8 -- -- -- -- 177 -- -- 1.13 -- -- 104 -- 4:41 201 8:00.3 8:00
2 7:42.9 15:43 1.00 7:43 -- -- -- 20 127 -- -- -- -- 176 -- -- 1.18 -- -- 110 -- 6:35 189 7:42 7:42
3 8:23.2 24:06 1.00 8:23 -- -- -- 113 115 -- -- -- -- 174 -- -- 1.11 -- -- 101 -- 6:11 199 8:23.2 8:23
4 8:09.6 32:16 1.00 8:10 -- -- -- 95 33 -- -- -- -- 175 -- -- 1.13 -- -- 107 -- 5:55 191 8:09.6 8:10
5 8:39.2 40:55 1.00 8:39 -- -- -- 106 8 -- -- -- -- 174 -- -- 1.07 -- -- 104 -- 4:58 186 8:37 8:37
6 9:09.6 50:05 1.00 9:10 -- -- -- 12 115 -- -- -- -- 170 -- -- 1.03 -- -- 108 -- 5:53 183 9:09.6 9:10
7 8:56.2 59:01 1.00 8:56 -- -- -- -- 59 -- -- -- -- 171 -- -- 1.05 -- -- 106 -- 4:50 186 8:56 8:56
8 9:24.9 1:08:26 1.00 9:25 -- -- -- 149 152 -- -- -- -- 171 -- -- 1.00 -- -- 114 -- 6:53 182 9:24.9 9:25
9 10:24 1:18:50 1.00 10:25 -- -- -- 82 12 -- -- -- -- 170 -- -- 0.91 -- -- 106 -- 6:34 182 10:24 10:24
10 9:40.1 1:28:31 1.00 9:40 -- -- -- 104 100 -- -- -- -- 167 -- -- 1.00 -- -- 101 -- 4:53 182 9:40 9:40
11 9:05.8 1:37:36 1.00 9:06 -- -- -- 63 43 -- -- -- -- 169 -- -- 1.04 -- -- 106 -- 5:30 180 9:05 9:05
12 10:58 1:48:35 1.00 10:58 -- -- -- 108 122 -- -- -- -- 167 -- -- 0.88 -- -- 104 -- 6:25 180 10:58 10:58
13 9:27.4 1:58:02 1.00 9:27 -- -- -- 11 97 -- -- -- -- 169 -- -- 1.01 -- -- 106 -- 5:28 182 9:27 9:27
14 9:21.7 2:07:24 1.00 9:22 -- -- -- 106 164 -- -- -- -- 170 -- -- 1.01 -- -- 107 -- 5:11 186 9:21.7 9:22
15 2:34.9 2:09:59 0.25 10:22 -- -- -- 34 17 -- -- -- -- 168 -- -- 0.93 -- -- 26 -- 8:56 176 2:34.9 10:22
Summary 2:09:59 2:09:59 14.25 9:07 1,203 1,174 171 1.03 1,510 4:41 201 2:09:54 9:07
Garmin Forerunner 220
Software: 3.10
Summary Data: Original
BESbswy