Trail Running by Stuart on April 18, 2015 @ 06:07

Leona Divide 50m run 910XT

Event: -- Event Type: Race Course: --
50.03 mi
Distance
13:47:30
Time
16:32 /mi
Avg Pace
7,779 ft
Total Ascent
6,726
Calories
MarkerMarker
3 km
1 mi
Select a different data overlay for your GPS track
Current overlay: Pace
54.0° Fair 0
  • Feels like 54.0°
  • 0 mph N wind
  • 32% humidity
  • Source: KWJF
Slower
Faster
Elevation

Chart

Chart with 1911 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 49637.
The chart has 1 Y axis displaying values. Data ranges from 2778.8713910650004 to 4526.24663904337.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1911 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 49637.
The chart has 1 Y axis displaying values. Data ranges from 7.1545476517356335 to 60.
Chart annotations summary
Avg: 16:32 /mi
End of interactive chart.
Heart Rate

Chart

Chart with 1911 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 49637.
The chart has 1 Y axis displaying values. Data ranges from 83 to 168.
Chart annotations summary
Avg: 134 bpm
End of interactive chart.

Distance

50.03 mi
Distance

Calories

6,726
Calories

Training Effect

4.7 Highly Impacting
Aerobic

Heart Rate

134 bpm
Avg HR
168 bpm
Max HR

Timing

13:47:30
Time
12:37:44
Moving Time
13:50:34
Elapsed Time

Elevation

7,778.9 ft
Total Ascent
7,710.0 ft
Total Descent
2,778.9 ft
Min Elev
4,526.2 ft
Max Elev

Pace/Speed

16:32 /mi
Avg Pace
15:09 /mi
Avg Moving Pace
7:09 /mi
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 11:16 11:16 1.00 11:16 -- 142 154 285 0 -- -- -- -- -- -- -- -- -- -- 670 -- 9:22 -- 11:17 11:17 Rest
2 10:40 21:56 1.00 10:40 -- 146 158 174 154 -- -- -- -- -- -- -- -- -- -- 637 -- 7:35 -- 10:34 10:34 Rest
3 12:02 33:59 1.00 12:02 -- 150 160 289 66 -- -- -- -- -- -- -- -- -- -- 733 -- 8:46 -- 12:01 12:01 Rest
4 12:28 46:27 1.00 12:28 -- 157 162 299 0 -- -- -- -- -- -- -- -- -- -- 817 -- 9:39 -- 12:28 12:28 Rest
5 12:54 59:21 1.00 12:53 -- 155 162 295 26 -- -- -- -- -- -- -- -- -- -- 796 -- 8:25 -- 12:50 12:50 Rest
6 9:53.5 1:09:14 1.00 9:53 -- 143 154 0 253 -- -- -- -- -- -- -- -- -- -- 365 -- 7:53 -- 9:53 9:53 Rest
7 9:23.5 1:18:38 1.00 9:23 -- 139 146 0 525 -- -- -- -- -- -- -- -- -- -- 277 -- 7:21 -- 8:51 8:51 Rest
8 10:07 1:28:44 1.00 10:07 -- 156 167 112 79 -- -- -- -- -- -- -- -- -- -- 599 -- 7:09 -- 10:07 10:07 Rest
9 10:19 1:39:04 1.00 10:19 -- 152 166 49 184 -- -- -- -- -- -- -- -- -- -- 532 -- 7:36 -- 10:14 10:14 Rest
10 16:40 1:55:43 1.00 16:40 -- 160 167 558 0 -- -- -- -- -- -- -- -- -- -- 1,073 -- 9:30 -- 16:12 16:12 Rest
11 13:41 2:09:24 1.00 13:41 -- 160 168 374 66 -- -- -- -- -- -- -- -- -- -- 859 -- 8:13 -- 13:41 13:41 Rest
12 13:15 2:22:39 1.00 13:15 -- 160 168 292 62 -- -- -- -- -- -- -- -- -- -- 838 -- 8:23 -- 13:14 13:14 Rest
13 11:09 2:33:48 1.00 11:09 -- 152 163 52 417 -- -- -- -- -- -- -- -- -- -- 486 -- 7:56 -- 11:10 11:10 Rest
14 10:30 2:44:19 1.00 10:30 -- 154 165 69 390 -- -- -- -- -- -- -- -- -- -- 494 -- 7:46 -- 10:31 10:31 Rest
15 9:01.0 2:53:20 1.00 9:01 -- 156 166 7 423 -- -- -- -- -- -- -- -- -- -- 461 -- 7:44 -- 9:01 9:01 Rest
16 10:38 3:03:58 1.00 10:38 -- 150 164 13 463 -- -- -- -- -- -- -- -- -- -- 373 -- 7:22 -- 9:57 9:57 Rest
17 11:04 3:15:02 1.00 11:04 -- 157 164 75 23 -- -- -- -- -- -- -- -- -- -- 620 -- 8:11 -- 10:53 10:53 Rest
18 15:56 3:30:58 1.00 15:56 -- 148 165 95 223 -- -- -- -- -- -- -- -- -- -- 603 -- 7:39 -- 11:23 11:23 Rest
19 12:01 3:42:58 1.00 12:01 -- 157 164 125 72 -- -- -- -- -- -- -- -- -- -- 670 -- 8:54 -- 12:02 12:02 Rest
20 15:23 3:58:22 1.00 15:23 -- 155 161 269 36 -- -- -- -- -- -- -- -- -- -- 775 -- 9:20 -- 14:57 14:57 Rest
21 18:03 4:16:25 1.00 18:03 -- 158 164 407 7 -- -- -- -- -- -- -- -- -- -- 1,001 -- 9:37 -- 17:29 17:29 Rest
22 21:25 4:37:50 1.00 21:25 -- 154 162 499 7 -- -- -- -- -- -- -- -- -- -- 926 -- 11:07 -- 19:05 19:05 Rest
23 21:44 4:59:34 1.00 21:44 -- 150 160 423 118 -- -- -- -- -- -- -- -- -- -- 608 -- 9:57 -- 20:27 20:27 Rest
24 16:31 5:16:05 1.00 16:31 -- 144 156 177 171 -- -- -- -- -- -- -- -- -- -- 306 -- 10:23 -- 16:03 16:03 Rest
25 14:09 5:30:14 1.00 14:09 -- 141 153 13 404 -- -- -- -- -- -- -- -- -- -- 226 -- 10:15 -- 13:52 13:52 Rest
26 15:18 5:45:32 0.96 15:59 -- 139 151 69 390 -- -- -- -- -- -- -- -- -- -- 256 -- 8:50 -- 14:37 15:16 Rest
27 25:06 6:10:38 1.00 25:05 -- 128 148 112 279 -- -- -- -- -- -- -- -- -- -- 402 -- 10:13 -- 15:33 15:33 Rest
28 16:24 6:27:02 1.00 16:24 -- 138 148 108 75 -- -- -- -- -- -- -- -- -- -- 385 -- 11:09 -- 16:14 16:14 Rest
29 23:31 6:50:33 1.00 23:30 -- 139 152 361 39 -- -- -- -- -- -- -- -- -- -- 716 -- 13:46 -- 19:43 19:43 Rest
30 26:45 7:17:18 1.00 26:45 -- 137 150 407 0 -- -- -- -- -- -- -- -- -- -- 716 -- 17:07 -- 22:25 22:25 Rest
31 19:32 7:36:50 1.00 19:32 -- 125 144 95 151 -- -- -- -- -- -- -- -- -- -- 297 -- 13:02 -- 18:24 18:24 Rest
32 17:24 7:54:14 1.00 17:24 -- 116 128 7 318 -- -- -- -- -- -- -- -- -- -- 205 -- 14:13 -- 17:23 17:23 Rest
33 24:29 8:18:43 1.00 24:30 -- 121 143 131 135 -- -- -- -- -- -- -- -- -- -- 603 -- 9:36 -- 16:32 16:32 Rest
34 16:37 8:35:20 1.00 16:36 -- 138 150 95 13 -- -- -- -- -- -- -- -- -- -- 779 -- 9:08 -- 14:46 14:46 Rest
35 14:51 8:50:11 1.00 14:51 -- 135 143 0 102 -- -- -- -- -- -- -- -- -- -- 553 -- 8:49 -- 14:48 14:48 Rest
36 15:26 9:05:37 1.00 15:27 -- 133 144 62 161 -- -- -- -- -- -- -- -- -- -- 515 -- 9:05 -- 15:23 15:23 Rest
37 16:31 9:22:08 1.00 16:31 -- 126 141 46 151 -- -- -- -- -- -- -- -- -- -- 385 -- 10:41 -- 16:28 16:28 Rest
38 19:46 9:41:54 1.00 19:46 -- 130 140 138 0 -- -- -- -- -- -- -- -- -- -- 612 -- 12:08 -- 17:36 17:36 Rest
39 16:53 9:58:48 1.00 16:53 -- 128 142 115 236 -- -- -- -- -- -- -- -- -- -- 499 -- 10:13 -- 16:31 16:31 Rest
40 31:41 10:30:28 1.00 31:40 -- 114 138 276 148 -- -- -- -- -- -- -- -- -- -- 792 -- 9:43 -- 18:34 18:34 Rest
41 18:37 10:49:06 1.00 18:38 -- 122 138 102 108 -- -- -- -- -- -- -- -- -- -- 574 -- 9:45 -- 18:33 18:33 Rest
42 17:12 11:06:18 1.00 17:12 -- 115 124 0 180 -- -- -- -- -- -- -- -- -- -- 356 -- 12:19 -- 16:47 16:47 Rest
43 20:53 11:27:11 1.00 20:52 -- 126 138 226 7 -- -- -- -- -- -- -- -- -- -- 792 -- 15:02 -- 18:42 18:42 Rest
44 19:11 11:46:22 1.00 19:11 -- 121 132 131 46 -- -- -- -- -- -- -- -- -- -- 557 -- 14:59 -- 18:34 18:34 Rest
45 18:56 12:05:18 1.00 18:56 -- 118 129 82 0 -- -- -- -- -- -- -- -- -- -- 511 -- 15:43 -- 18:56 18:56 Rest
46 20:12 12:25:30 1.00 20:12 -- 110 118 20 102 -- -- -- -- -- -- -- -- -- -- 381 -- 11:35 -- 17:40 17:40 Rest
47 16:26 12:41:57 1.00 16:26 -- 106 117 0 331 -- -- -- -- -- -- -- -- -- -- 256 -- 12:13 -- 15:48 15:48 Rest
48 18:05 13:00:02 1.00 18:05 -- 116 134 151 177 -- -- -- -- -- -- -- -- -- -- 532 -- 13:05 -- 17:21 17:21 Rest
49 20:05 13:20:07 1.00 20:06 -- 105 113 0 279 -- -- -- -- -- -- -- -- -- -- 323 -- 13:47 -- 16:34 16:34 Rest
50 25:51 13:45:58 1.00 25:50 -- 98 113 95 102 -- -- -- -- -- -- -- -- -- -- 411 -- 17:24 -- 24:10 24:10 Rest
51 1:31.4 13:47:30 0.07 20:27 -- 97 112 0 13 -- -- -- -- -- -- -- -- -- -- 25 -- 16:41 -- 1:30 20:08 Rest
Summary 13:47:30 13:47:30 50.03 16:32 134 168 7,779 7,710 6,726 7:09 12:37:44 15:09
Garmin Forerunner 910XT
Software: 3.00
Summary Data: Original
BESbswy