Running by Manuel Jakob on 18 September 2021 @ 12:22

Schwarzachtal Panoramarunde

Event: -- Event Type: Uncategorized Course:
23,38 km
Distance
1:57:17
Time
5:01 /km
Avg Pace
563 m
Total Ascent
1.697
Calories
MarkerMarker
2 km
1 mi
17,2° Clear 11
  • Feels like 17,2°
  • 11 kph NNE wind
  • 68% humidity
  • Source: 10765
Slower
Faster
Elevation

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 382.3999938964844 to 602.7999877929688.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 3.3636058371926185 to 60.
Chart annotations summary
Avg: 5:01 /km
End of interactive chart.
Heart Rate

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 73 to 186.
Chart annotations summary
Avg: 152 bpm
End of interactive chart.
Performance Condition

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from -5 to -2.
Chart annotations summary
End of interactive chart.
Run Cadence

Chart

Scatter chart with 1776 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 240.
Chart annotations summary
Avg: 166 spm
End of interactive chart.
Temperature

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 21 to 32.
Chart annotations summary
Avg: 22,2 °C
End of interactive chart.
Power

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 351.
Chart annotations summary
End of interactive chart.
Cadence

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 120.
Chart annotations summary
End of interactive chart.
Ground Time

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 1314.
Chart annotations summary
End of interactive chart.
Vertical Oscillation

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 16.625.
Chart annotations summary
End of interactive chart.
Form Power

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 106.
Chart annotations summary
End of interactive chart.
Leg Spring Stiffness

Chart

Chart with 1776 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 7036.
The chart has 1 Y axis displaying values. Data ranges from 0 to 31.375.
Chart annotations summary
End of interactive chart.

Distance

23,38 km
Distance

Nutrition & Hydration

157
Resting Calories
1.540
Active Calories
1.697
Total Calories Burned
--
Calories Consumed
-1.697
Calories Net
1365 ml
Est. Sweat Loss
-- ml
Fluid Consumed
-1365 ml
Fluid Net

Training Effect

Base
Primary Benefit
4,0 Highly Impacting
Aerobic
0,0 No Benefit
Anaerobic
165
Exercise Load

Heart Rate

152 bpm
Avg HR
186 bpm
Max HR

Timing

1:57:17
Time
1:56:28
Moving Time
1:58:38
Elapsed Time

Elevation

563,4 m
Total Ascent
552,3 m
Total Descent
382,4 m
Min Elev
602,8 m
Max Elev

Pace/Speed

5:01 /km
Avg Pace
4:59 /km
Avg Moving Pace
3:22 /km
Best Pace

Running Dynamics

166 spm
Avg Run Cadence
240 spm
Max Run Cadence
1,20 m
Avg Stride Length

Temperature

22,2 °C
Avg Temp
20,0 °C
Min Temp
31,0 °C
Max Temp

Intensity Minutes

0 min
Moderate
118 min
x2
Vigorous
236 min
Total
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace Lap Power
1 5:52,5 5:52,5 1,00 5:52 -- 134 150 49 2 -- -- -- -- 163 -- -- 1,04 -- -- 78 28,0 4:29 176 5:40 5:40 264
2 6:38,7 12:31 1,00 6:39 -- 148 158 81 2 -- -- -- -- 160 -- -- 0,94 -- -- 95 24,0 4:35 178 6:38,7 6:39 273
3 4:41,5 17:13 1,00 4:42 -- 142 152 8 56 -- -- -- -- 170 -- -- 1,25 -- -- 68 21,0 3:45 196 4:41,5 4:42 255
4 7:11,5 24:24 1,00 7:11 -- 143 153 90 37 -- -- -- -- 152 -- -- 0,91 -- -- 94 22,0 3:57 204 7:11 7:11 248
5 5:33,6 29:58 1,00 5:34 -- 147 158 43 15 -- -- -- -- 162 -- -- 1,11 -- -- 77 22,0 4:08 174 5:26 5:26 260
6 6:28,1 36:26 1,00 6:28 -- 149 162 53 12 -- -- -- -- 153 -- -- 1,01 -- -- 85 22,0 4:11 180 6:12 6:12 242
7 4:23,8 40:50 1,00 4:24 -- 144 155 3 50 -- -- -- -- 170 -- -- 1,34 -- -- 56 22,0 3:35 186 4:23,8 4:24 257
8 4:21,3 45:11 1,00 4:21 -- 150 160 12 32 -- -- -- -- 170 -- -- 1,35 -- -- 61 22,0 4:06 182 4:21 4:21 279
9 4:29,4 49:40 1,00 4:29 -- 153 158 15 25 -- -- -- -- 169 -- -- 1,32 -- -- 65 21,0 4:03 174 4:29,4 4:29 277
10 4:25,9 54:06 1,00 4:26 -- 150 161 3 32 -- -- -- -- 168 -- -- 1,35 -- -- 62 22,0 3:55 182 4:18 4:18 260
11 4:29,2 58:35 1,00 4:29 -- 147 156 4 97 -- -- -- -- 174 -- -- 1,28 -- -- 57 22,0 3:40 202 4:29 4:29 239
12 4:27,0 1:03:02 1,00 4:27 -- 150 161 0 7 -- -- -- -- 172 -- -- 1,31 -- -- 69 22,0 3:40 180 4:27,0 4:27 274
13 4:39,4 1:07:42 1,00 4:39 -- 150 160 1 2 -- -- -- -- 170 -- -- 1,26 -- -- 69 22,0 4:19 176 4:39 4:39 265
14 7:23,2 1:15:05 1,00 7:23 -- 159 167 102 0 -- -- -- -- 148 -- -- 0,91 -- -- 108 22,0 4:29 174 7:23 7:23 272
15 5:22,8 1:20:28 1,00 5:23 -- 168 186 30 7 -- -- -- -- 165 -- -- 1,13 -- -- 83 22,0 4:18 174 5:22,8 5:23 270
16 4:21,6 1:24:49 1,00 4:22 -- 168 182 13 12 -- -- -- -- 171 -- -- 1,34 -- -- 74 21,0 3:40 182 4:21 4:21 285
17 4:38,3 1:29:28 1,00 4:38 -- 157 177 3 10 -- -- -- -- 169 -- -- 1,27 -- -- 73 22,0 4:00 174 4:38,3 4:38 270
18 4:50,3 1:34:18 1,00 4:50 -- 156 177 15 11 -- -- -- -- 169 -- -- 1,22 -- -- 73 22,0 4:04 176 4:50 4:50 274
19 3:54,1 1:38:12 1,00 3:54 -- 154 160 0 32 -- -- -- -- 173 -- -- 1,48 -- -- 60 22,0 3:23 178 3:54 3:54 286
20 4:00,7 1:42:13 1,00 4:01 -- 156 162 0 23 -- -- -- -- 173 -- -- 1,44 -- -- 61 21,0 3:22 186 4:00,7 4:01 289
21 4:23,4 1:46:36 1,00 4:23 -- 158 164 6 12 -- -- -- -- 171 -- -- 1,33 -- -- 68 22,0 3:50 178 4:23 4:23 284
22 4:59,4 1:51:36 1,00 4:59 -- 160 174 27 3 -- -- -- -- 167 -- -- 1,20 -- -- 77 21,0 4:06 176 4:59 4:59 282
23 4:08,1 1:55:44 1,00 4:08 -- 155 163 2 65 -- -- -- -- 176 -- -- 1,37 -- -- 60 21,0 3:34 240 4:08,1 4:08 264
24 1:33,4 1:57:17 0,38 4:05 -- 153 158 0 7 -- -- -- -- 173 -- -- 1,42 -- -- 24 22,0 3:47 180 1:32 4:01 292
Summary 1:57:17 1:57:17 23,38 5:01 152 186 563 552 166 1,20 1.697 22,2 3:22 240 1:56:28 4:59 --
fenix 6X Pro
Software: 19.20
Summary Data: Original
BESbswy