Running by Chris Day on April 20, 2015 @ 11:18 AM

BOSTON MARATHON

Event: -- Event Type: Race Course: --
26.57 mi
Distance
5:48:46
Time
13:08 /mi
Avg Pace
1,253 ft
Total Ascent
3,139
Calories
Select a different data overlay for your GPS track
Current overlay: Pace
Elevation

Chart

Chart with 1694 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 20926.
The chart has 1 Y axis displaying values. Data ranges from 145.0131258620822 to 486.8766203933425.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1694 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 20926.
The chart has 1 Y axis displaying values. Data ranges from 7.905216785887235 to 25.545143698095714.
Chart annotations summary
Avg: 13:08 /mi
End of interactive chart.
Heart Rate

Chart

Chart with 1694 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 20926.
The chart has 1 Y axis displaying values. Data ranges from 30 to 169.
Chart annotations summary
Avg: 124 bpm
End of interactive chart.
Run Cadence

Chart

Scatter chart with 1692 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 20926.
The chart has 1 Y axis displaying values. Data ranges from 102 to 160.
Chart annotations summary
Avg: 136 spm
End of interactive chart.

Distance

26.57 mi
Distance

Calories

3,139
Calories

Training Effect

4.5 Highly Impacting
Aerobic

Heart Rate

124 bpm
Avg HR
170 bpm
Max HR

Timing

5:48:46
Time
5:48:41
Moving Time
5:49:00
Elapsed Time

Elevation

1,253.3 ft
Total Ascent
1,548.6 ft
Total Descent
145.0 ft
Min Elev
486.9 ft
Max Elev

Pace/Speed

13:08 /mi
Avg Pace
13:08 /mi
Avg Moving Pace
7:35 /mi
Best Pace

Running Dynamics

136 spm
Avg Run Cadence
160 spm
Max Run Cadence
0.90 m
Avg Stride Length
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 10:44 10:44 1.00 10:44 -- 154 161 39 144 -- -- -- -- 156 -- -- 0.96 -- -- 737 -- 9:29 160 10:45 10:45 Rest
2 10:37 21:21 1.00 10:37 -- 152 160 30 82 -- -- -- -- 154 -- -- 0.98 -- -- 649 -- 9:19 154 10:36 10:36 Rest
3 10:40 32:02 1.00 10:40 -- 154 161 26 82 -- -- -- -- 154 -- -- 0.98 -- -- 629 -- 8:58 154 10:41 10:41 Rest
4 10:34 42:35 1.00 10:34 -- 157 162 0 62 -- -- -- -- 152 -- -- 1.00 -- -- 708 -- 8:52 154 10:34 10:34 Rest
5 11:00 53:35 1.00 11:00 -- 164 167 43 26 -- -- -- -- 152 -- -- 0.96 -- -- 775 -- 9:15 154 11:00 11:00 Rest
6 10:47 1:04:23 1.00 10:47 -- 164 168 26 26 -- -- -- -- 152 -- -- 0.98 -- -- 750 -- 8:08 154 10:47 10:47 Rest
7 11:03 1:15:26 1.00 11:03 -- 165 167 0 13 -- -- -- -- 152 -- -- 0.96 -- -- 758 -- 9:53 154 11:03 11:03 Rest
8 11:28 1:26:54 1.00 11:28 -- 165 170 33 13 -- -- -- -- 150 -- -- 0.94 -- -- 654 -- 9:52 154 11:28 11:28 Rest
9 11:31 1:38:25 1.00 11:31 -- 164 167 13 26 -- -- -- -- 150 -- -- 0.93 -- -- 201 -- 10:13 152 11:32 11:32 Rest
10 12:08 1:50:33 1.00 12:08 -- 166 168 33 7 -- -- -- -- 148 -- -- 0.90 -- -- 172 -- 10:06 152 12:07 12:07 Rest
11 13:29 2:04:02 1.00 13:29 -- 118 164 26 7 -- -- -- -- 138 -- -- 0.86 -- -- 193 -- 10:42 156 13:30 13:30 Rest
12 12:37 2:16:39 1.00 12:37 -- 64 75 43 75 -- -- -- -- 144 -- -- 0.89 -- -- 235 -- 10:09 158 12:36 12:36 Rest
13 13:18 2:29:57 1.00 13:17 -- 50 59 43 33 -- -- -- -- 136 -- -- 0.89 -- -- 264 -- 9:46 156 13:17 13:17 Rest
14 13:25 2:43:21 1.00 13:25 -- 44 48 7 13 -- -- -- -- 132 -- -- 0.91 -- -- 331 -- 9:56 156 13:25 13:25 Rest
15 14:19 2:57:40 1.00 14:19 -- 36 45 46 7 -- -- -- -- 126 -- -- 0.89 -- -- 390 -- 10:14 156 14:19 14:19 Rest
16 12:55 3:10:36 1.00 12:56 -- 54 72 7 108 -- -- -- -- 136 -- -- 0.92 -- -- 436 -- 9:13 156 12:56 12:56 Rest
17 15:09 3:25:45 1.00 15:09 -- 49 68 82 20 -- -- -- -- 122 -- -- 0.87 -- -- 402 -- 10:00 158 15:09 15:09 Rest
18 15:29 3:41:14 1.00 15:29 -- 42 44 69 26 -- -- -- -- 120 -- -- 0.87 -- -- 482 -- 10:18 156 15:30 15:30 Rest
19 15:36 3:56:50 1.00 15:36 -- 40 41 26 39 -- -- -- -- 122 -- -- 0.85 -- -- 499 -- 10:15 152 15:35 15:35 Rest
20 16:17 4:13:07 1.00 16:17 -- 52 72 59 26 -- -- -- -- 116 -- -- 0.85 -- -- 520 -- 9:16 152 16:17 16:17 Rest
21 16:41 4:29:48 1.00 16:41 -- 72 72 95 0 -- -- -- -- 116 -- -- 0.83 -- -- 528 -- 11:32 148 16:41 16:41 Rest
22 14:40 4:44:28 1.00 14:40 -- 72 72 13 102 -- -- -- -- 128 -- -- 0.86 -- -- 574 -- 9:49 158 14:40 14:40 Rest
23 14:19 4:58:47 1.00 14:19 -- 70 72 7 56 -- -- -- -- 134 -- -- 0.84 -- -- 536 -- 9:30 152 14:19 14:19 Rest
24 14:33 5:13:20 1.00 14:33 -- 69 70 85 115 -- -- -- -- 128 -- -- 0.86 -- -- 561 -- 8:56 158 14:35 14:35 Rest
25 14:25 5:27:46 1.00 14:25 -- 75 81 141 171 -- -- -- -- 134 -- -- 0.83 -- -- 490 -- 11:05 156 14:24 14:24 Rest
26 14:22 5:42:08 1.00 14:22 -- 78 79 236 246 -- -- -- -- 132 -- -- 0.85 -- -- 515 -- 7:35 156 14:17 14:17 Rest
27 6:37.8 5:48:46 0.57 11:43 -- 72 77 26 23 -- -- -- -- 142 -- -- 0.97 -- -- 163 -- 9:05 154 6:38 11:43 Rest
Summary 5:48:46 5:48:46 26.57 13:08 124 170 1,253 1,549 136 0.90 3,139 7:35 160 5:48:41 13:08

Notes

Garmin Forerunner 910XT
Software: 3.00
Summary Data: Original