Running by adrian_m on 8 August 2011 @ 07:31

15km Base Run

Event: -- Event Type: Training Course: --
15.16 km
Distance
1:18:20
Time
5:10 /km
Avg Pace
149 m
Total Ascent
1,140
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 1575 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4700.
The chart has 1 Y axis displaying values. Data ranges from -64.4000015258789 to 47.599998474121094.
Chart annotations summary
End of interactive chart.

Chart

Chart with 1575 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 4700.
The chart has 1 Y axis displaying values. Data ranges from 3.5627761354859024 to 60.
Chart annotations summary
Avg: 5:10 /km
End of interactive chart.

Distance

15.16 km
Distance

Calories

1,140
Calories

Timing

1:18:20
Time
1:18:09
Moving Time
1:18:57
Elapsed Time

Elevation

149.5 m
Total Ascent
150.3 m
Total Descent
-1.2 m
Min Elev
39.2 m
Max Elev

Pace/Speed

5:10 /km
Avg Pace
5:09 /km
Avg Moving Pace
3:34 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 5:29.2 5:29.2 1.00 5:29 -- -- -- 14 11 -- -- -- -- -- -- -- -- -- -- 306 -- 4:03 -- 5:30 5:30
2 5:15.0 10:44 1.00 5:15 -- -- -- 3 17 -- -- -- -- -- -- -- -- -- -- 310 -- 4:27 -- 5:10 5:10
3 5:04 15:48 1.00 5:04 -- -- -- 7 18 -- -- -- -- -- -- -- -- -- -- 314 -- 4:10 -- 5:04 5:04
4 5:07.1 20:55 1.00 5:07 -- -- -- 4 7 -- -- -- -- -- -- -- -- -- -- 314 -- 4:32 -- 5:07 5:07
5 5:07.9 26:03 1.00 5:08 -- -- -- 14 7 -- -- -- -- -- -- -- -- -- -- 318 -- 4:18 -- 5:08 5:08
6 5:07.1 31:10 1.00 5:07 -- -- -- 10 11 -- -- -- -- -- -- -- -- -- -- 314 -- 4:14 -- 5:07 5:07
7 5:09.9 36:20 1.00 5:10 -- -- -- 10 7 -- -- -- -- -- -- -- -- -- -- 314 -- 4:31 -- 5:07 5:07
8 5:03 41:23 1.00 5:03 -- -- -- 5 6 -- -- -- -- -- -- -- -- -- -- 318 -- 4:39 -- 5:03 5:03
9 5:02 46:25 1.00 5:02 -- -- -- 7 13 -- -- -- -- -- -- -- -- -- -- 318 -- 4:44 -- 5:02 5:02
10 4:49 51:14 1.00 4:49 -- -- -- 10 6 -- -- -- -- -- -- -- -- -- -- 318 -- 4:19 -- 4:49 4:49
11 4:59.0 56:13 1.00 4:59 -- -- -- 7 14 -- -- -- -- -- -- -- -- -- -- 314 -- 4:00 -- 4:59 4:59
12 5:00.0 1:01:13 1.00 5:00 -- -- -- 7 4 -- -- -- -- -- -- -- -- -- -- 323 -- 3:34 -- 4:58 4:58
13 5:24.0 1:06:37 1.00 5:24 -- -- -- 15 4 -- -- -- -- -- -- -- -- -- -- 318 -- 4:25 -- 5:24 5:24
14 5:29.0 1:12:06 1.00 5:29 -- -- -- 18 8 -- -- -- -- -- -- -- -- -- -- 310 -- 4:41 -- 5:28 5:28
15 5:23 1:17:29 1.00 5:23 -- -- -- 20 12 -- -- -- -- -- -- -- -- -- -- 314 -- 4:25 -- 5:23 5:23
16 0:51.0 1:18:20 0.16 5:16 -- -- -- 0 6 -- -- -- -- -- -- -- -- -- -- 50 -- 4:41 -- 0:50 5:10
Summary 1:18:20 1:18:20 15.16 5:10 149 150 1,140 3:34 1:18:09 5:09
Garmin Forerunner 310XT
Software: 3.70
Summary Data: Original
BESbswy