Running by Ventura on September 18, 2011 @ 09:29

cursa la Merce 2011

Event: -- Event Type: Race Course: --
10,11 km
Distance
41:02
Time
4:04 /km
Avg Pace
236 m
Total Ascent
829
Calories
MarkerMarker
1 km
3000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 553 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2461.
The chart has 1 Y axis displaying values. Data ranges from 5 to 93.80000305175781.
Chart annotations summary
End of interactive chart.

Chart

Chart with 553 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2461.
The chart has 1 Y axis displaying values. Data ranges from 1.4415037424966128 to 11.622501038578363.
Chart annotations summary
Avg: 4:04 /km
End of interactive chart.
Heart Rate

Chart

Chart with 553 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 2461.
The chart has 1 Y axis displaying values. Data ranges from 101 to 183.
Chart annotations summary
Avg: 173 bpm
End of interactive chart.

Distance

10,11 km
Distance

Calories

829
Calories

Heart Rate

173 bpm
Avg HR
183 bpm
Max HR

Timing

41:02
Time
40:39
Moving Time
41:02
Elapsed Time

Elevation

236,5 m
Total Ascent
233,1 m
Total Descent
4,9 m
Min Elev
93,9 m
Max Elev

Pace/Speed

4:04 /km
Avg Pace
4:01 /km
Avg Moving Pace
1:26 /km
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 3:53,8 3:53,8 1,00 3:54 -- 158 170 34 0 -- -- -- -- -- -- -- -- -- -- 331 -- 2:04 -- 3:53 3:53
2 3:47,8 7:41,6 1,00 3:48 -- 169 171 29 76 -- -- -- -- -- -- -- -- -- -- 339 -- 2:15 -- 3:42 3:42
3 4:00,7 11:42 1,00 4:01 -- 173 175 9 0 -- -- -- -- -- -- -- -- -- -- 344 -- 3:18 -- 3:59 3:59
4 4:04,0 15:46 1,00 4:04 -- 173 174 0 12 -- -- -- -- -- -- -- -- -- -- 348 -- 3:10 -- 4:03 4:03
5 4:05,4 19:52 1,00 4:05 -- 175 176 40 28 -- -- -- -- -- -- -- -- -- -- 352 -- 3:07 -- 4:01 4:01
6 4:02,5 23:54 1,00 4:02 -- 176 177 6 6 -- -- -- -- -- -- -- -- -- -- 344 -- 3:18 -- 3:57 3:57
7 4:17,3 28:11 1,00 4:17 -- 175 177 49 22 -- -- -- -- -- -- -- -- -- -- 348 -- 3:14 -- 4:17 4:17
8 4:01,5 32:13 1,00 4:01 -- 174 176 16 37 -- -- -- -- -- -- -- -- -- -- 344 -- 3:05 -- 4:01 4:01
9 4:12,2 36:25 1,00 4:12 -- 177 180 19 0 -- -- -- -- -- -- -- -- -- -- 344 -- 2:55 -- 4:14 4:14
10 4:11,5 40:37 1,00 4:11 -- 179 182 34 53 -- -- -- -- -- -- -- -- -- -- 344 -- 3:05 -- 4:06 4:06
11 0:26,0 41:02 0,11 3:53 -- 183 183 0 0 -- -- -- -- -- -- -- -- -- -- 38 -- 3:42 -- 0:26 3:54
Summary 41:02 41:02 10,11 4:04 173 183 236 233 829 1:26 40:39 4:01
Garmin Forerunner 405
Software: 2.80
Summary Data: Edited
BESbswy