Street Running by Raegan Doucet on September 20, 2011 @ 5:06 AM

30 Minute Run in the Hood

Event: -- Event Type: Training Course: --
2.10 mi
Distance
30:54
Time
14:45 /mi
Avg Pace
--
Total Ascent
158
Calories

Chart

Chart with 371 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 1850.
The chart has 1 Y axis displaying values. Data ranges from 11.46256437980894 to 18.626665693810253.
Chart annotations summary
Avg: 14:45 /mi
End of interactive chart.
Run Cadence

Chart

Scatter chart with 371 points.
The chart has 1 X axis displaying values. Data ranges from 0 to 1850.
The chart has 1 Y axis displaying values. Data ranges from 134 to 176.
Chart annotations summary
Avg: 170 spm
End of interactive chart.

Distance

2.10 mi
Distance

Calories

158
Calories

Timing

30:54
Time
30:50
Moving Time
30:54
Elapsed Time

Pace/Speed

14:45 /mi
Avg Pace
14:41 /mi
Avg Moving Pace
11:16 /mi
Best Pace

Running Dynamics

170 spm
Avg Run Cadence
176 spm
Max Run Cadence
Laps Time Cumulative Time Distance Avg Pace Avg GAP Avg HR Max HR Total Ascent Total Descent Avg Power Avg W/kg Max Power Max W/kg Avg Run Cadence Avg Ground Contact Time Avg GCT Balance Avg Stride Length Avg Vertical Oscillation Avg Vertical Ratio Calories Avg Temperature Best Pace Max Run Cadence Moving Time Avg Moving Pace
1 4:02.3 4:02.3 0.25 16:07 -- -- -- -- -- -- -- -- -- 168 -- -- -- -- -- 84 -- 12:32 170 4:00 16:00
2 4:14.2 8:16.5 0.25 17:02 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 75 -- 13:16 176 4:15 17:00
3 3:50.9 12:07 0.25 15:20 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 75 -- 13:08 174 3:50 15:20
4 3:56.8 16:04 0.25 15:46 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 75 -- 12:46 174 3:55 15:40
5 3:21.6 19:26 0.25 13:33 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 80 -- 12:53 172 3:25 13:40
6 3:36.9 23:03 0.25 14:26 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 75 -- 12:42 172 3:35 14:20
7 3:15.6 26:18 0.25 13:06 -- -- -- -- -- -- -- -- -- 172 -- -- -- -- -- 80 -- 12:28 172 3:15 13:00
8 3:22.6 29:41 0.25 13:34 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 75 -- 12:26 174 3:25 13:40
9 1:13.3 30:54 0.10 12:18 -- -- -- -- -- -- -- -- -- 170 -- -- -- -- -- 42 -- 11:16 172 1:10 11:44
Summary 30:54 30:54 2.10 14:45 170 158 11:16 176 30:50 14:41

Notes

Garmin FR60
Software: 2.30
Summary Data: Original