Speed Walking by Tammy Stevenson on December 3, 2011 @ 6:19 AM

10K w/2x6' @ 20k pace

Event Type: Uncategorized Course: -- Gear:
6.22 mi
Distance
1:02:35
Time
10:04 /mi
Avg Pace
135 ft
Total Ascent
585
Calories
MarkerMarker
500 m
2000 ft
Select a different data overlay for your GPS track
Current overlay: Pace
Slower
Faster
Elevation

Chart

Chart with 1033 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3746.
The chart has 1 Y axis displaying values. Data ranges from 4259.18619149174 to 4388.45136345337.
Chart annotations summary
End of interactive chart.
Pace

Chart

Chart with 1033 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3746.
The chart has 1 Y axis displaying values. Data ranges from 8.150228066405973 to 60.
Chart annotations summary
Avg: 10:04 /mi
End of interactive chart.
Heart Rate

Chart

Chart with 1033 data points.
The chart has 1 X axis displaying values. Data ranges from 0 to 3746.
The chart has 1 Y axis displaying values. Data ranges from 90 to 254.
Chart annotations summary
Avg: 170 bpm
End of interactive chart.

Distance

6.22 mi
Distance

Calories

585
Calories

Heart Rate

170 bpm
Avg HR
254 bpm
Max HR

Timing

1:02:35
Time
1:01:50
Moving Time
1:06:20
Elapsed Time

Elevation

134.5 ft
Total Ascent
173.9 ft
Total Descent
4,259.2 ft
Min Elev
4,388.5 ft
Max Elev

Pace/Speed

10:04 /mi
Avg Pace
9:57 /mi
Avg Moving Pace
8:09 /mi
Best Pace
Laps Time Cumulative Time Distance Avg Pace Avg HR Max HR Total Ascent Total Descent Calories Best Pace Moving Time Avg Moving Pace
1 3:04.2 3:04.2 0.31 9:52 118 156 0 56 75 8:28 3:01 9:43
2 3:12.3 6:16.5 0.31 10:19 201 239 0 7 105 9:01 3:12 10:18
3 2:59.4 9:15.9 0.31 9:37 165 223 0 33 101 8:16 3:00 9:39
4 3:05.5 12:21 0.31 9:56 152 179 0 7 126 8:24 3:04 9:52
5 3:07.7 15:29 0.31 10:04 218 253 7 13 96 8:09 3:07 10:02
6 3:02.8 18:32 0.31 9:46 242 254 3 3 67 8:37 2:57 9:30
7 2:56.0 21:28 0.31 9:26 228 254 -- 7 113 8:34 2:56 9:26
8 3:01.0 24:29 0.31 9:43 213 248 3 7 130 8:12 2:59 9:36
9 3:09.3 27:38 0.31 10:08 195 230 7 3 138 8:46 3:04 9:52
10 3:09.6 30:48 0.31 10:08 159 209 20 -- 138 9:22 3:07 10:02
11 3:14.8 34:02 0.31 10:25 150 160 0 -- 134 9:17 3:08 10:05
12 3:06.0 37:09 0.31 9:59 149 154 7 -- 134 8:40 3:02 9:46
13 2:54.3 40:03 0.31 9:21 157 165 7 -- 134 8:10 2:55 9:23
14 2:56.8 43:00 0.31 9:29 159 160 -- 26 138 8:29 2:56 9:26
15 3:11.0 46:11 0.31 10:15 153 159 7 0 142 8:46 3:11 10:15
16 3:12.5 49:23 0.31 10:18 152 166 -- -- 130 8:49 3:08 10:05
17 3:22.2 52:45 0.31 10:50 152 170 16 -- 138 9:22 3:17 10:34
18 3:19.2 56:04 0.31 10:41 156 173 20 -- 147 8:45 3:19 10:41
19 3:08.1 59:13 0.31 10:05 149 162 13 -- 113 8:30 3:05 9:55
20 3:19.3 1:02:32 0.31 10:41 151 153 13 -- 147 9:09 3:20 10:44
21 0:03.4 1:02:35 0.00 12:54 149 149 0 -- 4 11:30 0:02 7:42
Summary 1:02:35 1:02:35 6.22 10:04 170 254 135 174 585 8:09 1:01:50 9:57
Garmin Forerunner 210
Software: 2.40
Summary Data: Original
BESbswy